2023 Regular Season Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Repoli | Graphics | 23 | 72 | 17 | 30 | 11 | 1 | 1 | 20 | 7 | 3 | 3 | 0 | 3 | 3 | 0.417 | 0.444 | 0.639 | 1.083 |
Corey Plasky | Jets | 19 | 65 | 20 | 30 | 3 | 0 | 0 | 7 | 5 | 9 | 0 | 0 | 0 | 12 | 0.462 | 0.527 | 0.508 | 1.035 |
Jeff Criscuolo | Jets | 24 | 79 | 16 | 28 | 12 | 1 | 0 | 13 | 18 | 14 | 1 | 0 | 3 | 9 | 0.354 | 0.443 | 0.532 | 0.975 |
Dan Orzech | Graphics | 21 | 74 | 14 | 27 | 9 | 0 | 0 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 0.365 | 0.380 | 0.486 | 0.866 |
Matt Costanza | Graphics | 21 | 72 | 19 | 26 | 4 | 0 | 0 | 7 | 9 | 9 | 0 | 0 | 0 | 9 | 0.361 | 0.432 | 0.417 | 0.849 |
Ron Losacano | Mets | 22 | 67 | 13 | 25 | 4 | 1 | 1 | 10 | 14 | 9 | 2 | 0 | 2 | 3 | 0.373 | 0.450 | 0.507 | 0.957 |
Jordan Jeroszko | M&T Bank | 22 | 66 | 17 | 25 | 6 | 1 | 1 | 9 | 6 | 6 | 0 | 0 | 1 | 17 | 0.379 | 0.425 | 0.545 | 0.970 |
Jack Halpin | Orioles | 21 | 68 | 15 | 25 | 6 | 2 | 0 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 0.368 | 0.442 | 0.515 | 0.956 |
Willy Yahn | M&T Bank | 17 | 59 | 16 | 24 | 4 | 0 | 3 | 12 | 1 | 5 | 3 | 0 | 2 | 11 | 0.407 | 0.464 | 0.627 | 1.091 |
Ian Halpin | Orioles | 18 | 60 | 12 | 24 | 6 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 3 | 0 | 0.400 | 0.418 | 0.500 | 0.918 |
Will Kleinhenz | Mets | 19 | 56 | 13 | 24 | 5 | 0 | 1 | 14 | 4 | 7 | 1 | 0 | 0 | 5 | 0.429 | 0.500 | 0.571 | 1.071 |
Adam Dadinos | Jets | 22 | 73 | 14 | 22 | 1 | 1 | 1 | 12 | 5 | 8 | 0 | 1 | 0 | 12 | 0.301 | 0.366 | 0.384 | 0.749 |
Nicholas Flammia | Mets | 21 | 65 | 11 | 22 | 7 | 0 | 2 | 10 | 19 | 9 | 2 | 0 | 0 | 2 | 0.338 | 0.434 | 0.538 | 0.973 |
Cooper Johnson | M&T Bank | 21 | 72 | 17 | 21 | 4 | 0 | 3 | 12 | 13 | 9 | 1 | 0 | 1 | 3 | 0.292 | 0.373 | 0.472 | 0.846 |
Jake Petrozza | Phillies | 20 | 56 | 9 | 20 | 3 | 0 | 1 | 19 | 11 | 10 | 1 | 0 | 2 | 0 | 0.357 | 0.449 | 0.464 | 0.914 |
Edison Galan | Graphics | 21 | 64 | 11 | 20 | 5 | 1 | 0 | 7 | 12 | 9 | 2 | 0 | 0 | 5 | 0.313 | 0.413 | 0.422 | 0.835 |
Peter Kelley | Orioles | 19 | 56 | 10 | 20 | 2 | 0 | 4 | 21 | 10 | 4 | 1 | 0 | 1 | 0 | 0.357 | 0.403 | 0.607 | 1.010 |
Dan Trubia | Orioles | 24 | 65 | 16 | 19 | 5 | 0 | 0 | 20 | 13 | 20 | 0 | 0 | 2 | 1 | 0.292 | 0.448 | 0.369 | 0.818 |
Travis Salois | Graphics | 17 | 51 | 5 | 19 | 3 | 0 | 0 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0.373 | 0.431 | 0.431 | 0.862 |
Brandon Fry | M&T Bank | 21 | 66 | 9 | 19 | 3 | 0 | 0 | 11 | 14 | 5 | 0 | 0 | 1 | 6 | 0.288 | 0.333 | 0.333 | 0.667 |
Javon Malone | Expos | 21 | 66 | 14 | 18 | 2 | 1 | 0 | 15 | 14 | 13 | 2 | 0 | 0 | 6 | 0.273 | 0.407 | 0.333 | 0.741 |
Sebby Grignano | Expos | 23 | 62 | 18 | 18 | 1 | 0 | 0 | 15 | 12 | 26 | 4 | 1 | 0 | 7 | 0.290 | 0.516 | 0.306 | 0.823 |
AJ Hendrickson | Expos | 16 | 49 | 8 | 18 | 3 | 0 | 2 | 16 | 1 | 7 | 2 | 0 | 3 | 1 | 0.367 | 0.443 | 0.551 | 0.994 |
Eric Anderson | Graphics | 23 | 71 | 7 | 17 | 3 | 0 | 0 | 19 | 3 | 3 | 0 | 0 | 3 | 0 | 0.239 | 0.260 | 0.282 | 0.541 |
Justin Oquendo | Phillies | 24 | 70 | 21 | 17 | 1 | 0 | 0 | 5 | 10 | 15 | 4 | 0 | 1 | 17 | 0.243 | 0.400 | 0.257 | 0.657 |
Julian Gonzalez | Jets | 22 | 62 | 10 | 17 | 3 | 1 | 1 | 16 | 13 | 9 | 6 | 0 | 1 | 3 | 0.274 | 0.410 | 0.403 | 0.813 |
Jim Schult | Jets | 15 | 43 | 10 | 17 | 0 | 1 | 1 | 11 | 0 | 9 | 4 | 0 | 0 | 4 | 0.395 | 0.536 | 0.512 | 1.047 |
Ryan Bagdasarian | Orioles | 15 | 53 | 17 | 17 | 7 | 1 | 0 | 11 | 3 | 5 | 2 | 0 | 0 | 5 | 0.321 | 0.400 | 0.491 | 0.891 |
Weston Ulbrich | Mets | 19 | 50 | 8 | 17 | 7 | 0 | 1 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0.340 | 0.400 | 0.540 | 0.940 |
Nick Roy | Orioles | 19 | 61 | 17 | 16 | 6 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 1 | 1 | 0.262 | 0.288 | 0.393 | 0.681 |
Shaun Callahan | M&T Bank | 12 | 42 | 8 | 16 | 1 | 1 | 2 | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 0.381 | 0.447 | 0.595 | 1.042 |
Justin Miller | M&T Bank | 23 | 69 | 6 | 16 | 4 | 0 | 0 | 13 | 12 | 7 | 0 | 0 | 2 | 7 | 0.232 | 0.295 | 0.290 | 0.585 |
Jarod Dalrymple | Jets | 24 | 71 | 8 | 16 | 3 | 1 | 0 | 9 | 31 | 11 | 1 | 0 | 0 | 5 | 0.225 | 0.337 | 0.296 | 0.633 |
Janiel Ramirez | Jets | 17 | 56 | 7 | 16 | 2 | 1 | 3 | 11 | 16 | 6 | 2 | 0 | 0 | 5 | 0.286 | 0.375 | 0.518 | 0.893 |
Malcolm Kinder | M&T Bank | 21 | 51 | 9 | 16 | 3 | 1 | 1 | 11 | 9 | 13 | 4 | 1 | 1 | 6 | 0.314 | 0.471 | 0.471 | 0.942 |
Aedin Wadja | Phillies | 18 | 59 | 13 | 15 | 2 | 0 | 0 | 5 | 9 | 10 | 1 | 0 | 0 | 6 | 0.254 | 0.371 | 0.288 | 0.660 |
Dan Steiner | Graphics | 21 | 58 | 10 | 14 | 4 | 0 | 0 | 5 | 12 | 3 | 7 | 0 | 0 | 2 | 0.241 | 0.353 | 0.310 | 0.663 |
Javier Irizarry | Phillies | 19 | 49 | 13 | 14 | 4 | 0 | 1 | 10 | 12 | 5 | 5 | 0 | 1 | 2 | 0.286 | 0.400 | 0.429 | 0.829 |
Chris Connelly | Phillies | 18 | 48 | 6 | 14 | 2 | 1 | 0 | 6 | 10 | 5 | 3 | 0 | 0 | 5 | 0.292 | 0.393 | 0.375 | 0.768 |
Thomas Slane | Phillies | 17 | 47 | 4 | 14 | 4 | 0 | 1 | 11 | 8 | 6 | 3 | 0 | 1 | 0 | 0.298 | 0.404 | 0.447 | 0.850 |
Pitching 2023 Regular Season
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Tyler | Expos | 13 | 8 | 8 | 1 | 7 | 1 | 0 | 58.1 | 21 | 20 | 59 | 3 | 37 | 12 | 2 | 2.41 | 1.26 |
Camden Murphy | M&T Bank | 10 | 10 | 5 | 2 | 3 | 0 | 0 | 56.2 | 26 | 23 | 63 | 1 | 32 | 16 | 3 | 2.86 | 1.46 |
Luke Mathewson | Phillies | 10 | 9 | 3 | 5 | 7 | 1 | 0 | 51 | 25 | 20 | 50 | 2 | 47 | 11 | 0 | 2.75 | 1.20 |
Jason Ray | Orioles | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 44.1 | 23 | 20 | 35 | 1 | 63 | 23 | 2 | 3.17 | 1.36 |
Trevor Nohilly | Greeners | 11 | 7 | 1 | 5 | 2 | 0 | 0 | 38 | 42 | 25 | 44 | 3 | 24 | 20 | 1 | 4.61 | 1.71 |
Trevor Moulton | Phillies | 8 | 5 | 2 | 3 | 4 | 0 | 0 | 37.2 | 30 | 26 | 56 | 1 | 35 | 23 | 1 | 4.89 | 2.15 |
Robert Bibisi | Greeners | 12 | 6 | 0 | 4 | 0 | 0 | 0 | 36.1 | 36 | 31 | 51 | 1 | 10 | 7 | 1 | 6.01 | 1.63 |
Mark Damaschi | Jets | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 33.2 | 10 | 7 | 26 | 2 | 45 | 10 | 3 | 1.48 | 1.17 |
Evan Chamberlain | Graphics | 16 | 5 | 3 | 1 | 0 | 0 | 0 | 30.2 | 14 | 13 | 24 | 1 | 27 | 8 | 2 | 3.01 | 1.13 |
John Griffin | Graphics | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 29 | 8 | 7 | 26 | 1 | 32 | 9 | 2 | 1.69 | 1.28 |
Matt Cleveland | Orioles | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 29 | 18 | 16 | 32 | 0 | 41 | 14 | 7 | 3.86 | 1.83 |
Nicholas Flammia | Mets | 21 | 6 | 1 | 4 | 1 | 0 | 0 | 28.2 | 29 | 26 | 39 | 3 | 28 | 29 | 4 | 6.45 | 2.55 |
Charlie Hesseltine | Expos | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 28.1 | 21 | 19 | 35 | 2 | 30 | 6 | 1 | 4.73 | 1.49 |
Matt Curtis | Orioles | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 27.1 | 11 | 10 | 24 | 2 | 18 | 8 | 2 | 2.58 | 1.25 |
Alex Koletar | Mets | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 26 | 9 | 8 | 30 | 1 | 17 | 8 | 1 | 2.15 | 1.50 |
Manny Alejandro | Jets | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 25.1 | 6 | 6 | 10 | 0 | 29 | 11 | 1 | 1.67 | 0.88 |
Ryan Skaff | Graphics | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 25 | 12 | 12 | 30 | 0 | 17 | 13 | 0 | 3.36 | 1.72 |
Shane Bogli | Orioles | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 25 | 5 | 0 | 13 | 0 | 20 | 6 | 1 | 0.00 | 0.80 |
Eric Malinowski | M&T Bank | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 23.2 | 16 | 13 | 28 | 0 | 13 | 10 | 0 | 3.92 | 1.64 |
Matt Smith | M&T Bank | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 22.1 | 12 | 9 | 13 | 0 | 30 | 9 | 5 | 2.85 | 1.22 |
Brendan O’Connell | Expos | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 20.2 | 16 | 12 | 20 | 0 | 18 | 23 | 9 | 4.16 | 2.57 |
Ryan Callanan | Graphics | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 20.2 | 19 | 18 | 28 | 0 | 24 | 8 | 0 | 6.24 | 1.78 |
Casey Johnson | Phillies | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 20 | 12 | 9 | 24 | 1 | 9 | 6 | 1 | 3.15 | 1.55 |
Mike Vitolo | Mets | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 19 | 22 | 19 | 25 | 2 | 25 | 17 | 2 | 7.00 | 2.32 |
AJ Lorenzetti | Greeners | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 30 | 25 | 38 | 1 | 15 | 10 | 0 | 9.21 | 2.53 |
Dan Livingston | Mets | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 17 | 15 | 13 | 16 | 1 | 17 | 6 | 8 | 5.35 | 1.76 |
Jeff Massicotte | Expos | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 15.2 | 14 | 12 | 18 | 1 | 10 | 13 | 0 | 5.53 | 2.04 |
Taylor Kosakowski | Jets | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 15.2 | 6 | 6 | 10 | 0 | 8 | 7 | 6 | 2.76 | 1.51 |
Desmond Nigol-Mason | Greeners | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | 18 | 13 | 17 | 0 | 7 | 10 | 4 | 6.07 | 2.07 |
Joe Hussey | Jets | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 15 | 22 | 16 | 16 | 0 | 19 | 22 | 3 | 7.47 | 2.73 |
Christian Peterson | Greeners | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 14.2 | 10 | 10 | 16 | 1 | 8 | 8 | 3 | 4.93 | 1.90 |
Devin Kazarian | M&T Bank | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 14.1 | 30 | 23 | 21 | 1 | 10 | 20 | 0 | 11.42 | 2.91 |
Brandon Fry | M&T Bank | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 14.1 | 1 | 0 | 8 | 0 | 20 | 6 | 1 | 0.00 | 1.06 |
Jason Bourcier | Phillies | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 5 | 5 | 11 | 0 | 13 | 9 | 1 | 2.50 | 1.50 |
Jaden Hendricks | Mets | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 17 | 17 | 1 | 9 | 16 | 1 | 8.50 | 2.43 |
Zach Corrado | Greeners | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 13.2 | 15 | 11 | 15 | 0 | 7 | 13 | 8 | 5.83 | 2.73 |
Tristan Smith | Mets | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 13 | 5 | 4 | 7 | 0 | 18 | 10 | 0 | 2.15 | 1.31 |
Travis Salois | Graphics | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 4 | 4 | 9 | 0 | 17 | 6 | 1 | 2.33 | 1.33 |
Peter Torres | Graphics | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 11.2 | 8 | 5 | 8 | 1 | 14 | 2 | 1 | 3.13 | 0.98 |
Spencer Giglio | Phillies | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10.1 | 6 | 4 | 9 | 1 | 7 | 4 | 1 | 2.77 | 1.39 |
2023 Batting Playoff Tournament
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | Jets | 5 | 18 | 3 | 10 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.556 | 0.600 | 0.667 | 1.267 |
Travis Salois | Graphics | 5 | 18 | 3 | 8 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
Gunnar Johnson | M&T Bank | 6 | 22 | 7 | 7 | 1 | 0 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0.318 | 0.348 | 0.636 | 0.984 |
Willy Yahn | M&T Bank | 5 | 17 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0.353 | 0.400 | 0.471 | 0.871 |
Aedin Wadja | Phillies | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.545 | 0.571 | 0.636 | 1.208 |
Stanley Cipkas | Graphics | 4 | 12 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0.500 | 0.571 | 0.750 | 1.321 |
Tyler Repoli | Graphics | 5 | 17 | 2 | 6 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.353 | 0.421 | 0.588 | 1.009 |
Shaun Callahan | M&T Bank | 6 | 16 | 3 | 6 | 1 | 0 | 1 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.474 | 0.625 | 1.099 |
Justin Miller | M&T Bank | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.389 | 0.412 | 0.801 |
Matt Costanza | Graphics | 5 | 16 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.375 | 0.500 | 0.500 | 1.000 |
Jack Halpin | Orioles | 4 | 17 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.471 | 0.824 |
Jeff Criscuolo | Jets | 5 | 17 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0.294 | 0.400 | 0.471 | 0.871 |
Dan Trubia | Orioles | 4 | 10 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.800 | 1.300 |
Ian Halpin | Orioles | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
Jim Schult | Jets | 5 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.278 | 0.278 | 0.333 | 0.611 |
Sebby Grignano | Expos | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.385 | 0.692 |
Cooper Johnson | M&T Bank | 6 | 21 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0.190 | 0.261 | 0.238 | 0.499 |
Adam Dadinos | Jets | 5 | 16 | 2 | 4 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0.250 | 0.368 | 0.625 | 0.993 |
Patrick McMahon | Phillies | 3 | 12 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0.833 |
Kyle Hartenstein | Expos | 3 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.364 | 0.417 | 0.364 | 0.780 |
Will Kszywanos | Expos | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Michael Gulino | Expos | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.417 | 0.700 | 1.117 |
Bryan Rodriguez | Graphics | 5 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.417 | 0.750 |
Peter Kelley | Orioles | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
Ron Losacano | Mets | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
Nick Roy | Orioles | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.214 | 0.481 |
Spencer Azzara | Phillies | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.545 | 0.500 | 1.045 |
Eric Anderson | Graphics | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.267 | 0.467 |
Dan Steiner | Graphics | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
Chris Dibble | Mets | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
Justin Oquendo | Phillies | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.300 | 0.462 | 0.300 | 0.762 |
Jake Petrozza | Phillies | 3 | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.385 | 0.615 |
Julian Gonzalez | Jets | 5 | 16 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.375 | 0.610 |
Dan Orzech | Graphics | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0.188 | 0.263 | 0.250 | 0.513 |
Jimmy Titus | Orioles | 4 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
AJ Lorenzetti | Greeners | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Janiel Ramirez | Jets | 5 | 16 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0.188 | 0.278 | 0.313 | 0.590 |
Danny Kruzick | Phillies | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.625 | 1.000 |
Hector Gonzalez | Expos | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
Ben Schulz | Expos | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Pitching 2023 Playoff Tournament
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Murphy | M&T Bank | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 6 | 5 | 15 | 1 | 7 | 2 | 1 | 2.50 | 1.29 |
Jim Schult | Jets | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 2 | 7 | 0 | 24 | 4 | 1 | 1.00 | 0.86 |
Charlie Hesseltine | Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 5 | 3 | 9 | 0 | 4 | 3 | 1 | 1.91 | 1.18 |
John Griffin | Graphics | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 9 | 0 | 10 | 0 | 4 | 2.80 | 1.30 |
Eric Malinowski | M&T Bank | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 7 | 0 | 9 | 3 | 2 | 1.40 | 1.20 |
Matt Smith | M&T Bank | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 3 | 6 | 0 | 14 | 5 | 0 | 2.33 | 1.22 |
Luke Mathewson | Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 7 | 0 | 9 | 3 | 0 | 3.00 | 1.43 |
JD Tyler | Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 1.00 | 1.00 |
Jason Ray | Orioles | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 3 | 1 | 13 | 0 | 1 | 2.00 | 0.57 |
Shane Bogli | Orioles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 9 | 0 | 4 | 0 | 2 | 5.00 | 1.57 |
Trevor Moulton | Phillies | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 7 | 0 | 2 | 4 | 0 | 3.00 | 1.57 |
Ryan Skaff | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 7 | 9 | 0 | 2 | 3 | 0 | 7.90 | 1.94 |
Taylor Kosakowski | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.00 | 0.16 |
Casey Johnson | Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 7 | 1 | 1 | 3 | 1 | 7.00 | 1.83 |
Trevor Nohilly | Greeners | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 3.50 | 1.33 |
Brendan O’Connell | Expos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 4.12 | 1.18 |
Zachary Zajac | M&T Bank | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 4 | 4 | 7 | 1 | 4 | 2 | 0 | 5.49 | 1.76 |
Matt Curtis | Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 7 | 8 | 0 | 1 | 2 | 1 | 9.80 | 2.20 |
Nicholas Flammia | Mets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 8 | 0 | 1 | 2 | 4 | 7.00 | 2.80 |
Evan Chamberlain | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 7 | 0 | 7 | 1 | 0 | 2.80 | 1.60 |
Ian Halpin | Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0.00 | 1.40 |
Travis Salois | Graphics | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4.2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 0.00 | 2.86 |
Robert Bibisi | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 1.75 | 1.50 |
Alex Koletar | Mets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 7.00 | 2.00 |
Ryan Callanan | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 7.00 | 1.75 |
Manny Alejandro | Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 6 | 0 | 4 | 2 | 0 | 4.52 | 2.58 |
