- #
- 12
- Name
- Zach Nakonechny
- Position
- P, INF
- B/T
- R/R
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
- Seasons
- 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | People’s United Bank | 10 | 27 | 7 | 8 | 1 | 0 | 2 | 5 | 1 | 0 | 5 | 1 | 8 | 0 | 0.296 | 0.412 | 0.556 | 0.967 |
2022 | M&T Bank | 10 | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 12 | 0 | 0.100 | 0.229 | 0.133 | 0.362 |
2023 | M&T Bank | 13 | 34 | 8 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 2 | 9 | 0 | 0.265 | 0.405 | 0.471 | 0.875 |
2024 | M&T Bank | 21 | 65 | 8 | 20 | 5 | 0 | 1 | 12 | 3 | 0 | 6 | 1 | 17 | 0 | 0.308 | 0.360 | 0.431 | 0.791 |
Total | - | 54 | 156 | 24 | 40 | 8 | 0 | 5 | 24 | 4 | 0 | 22 | 4 | 46 | 0 | 0.256 | 0.355 | 0.404 | 0.759 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | People’s United Bank | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.167 | 0.375 | 0.333 | 0.708 |
2022 | M&T Bank | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2023 | M&T Bank | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0.100 | 0.357 | 0.300 | 0.657 |
2024 | M&T Bank | 6 | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0.222 | 0.263 | 0.389 | 0.652 |
Total | - | 17 | 40 | 7 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 13 | 0 | 0.200 | 0.319 | 0.350 | 0.669 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | People’s United Bank | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 3 | 0 | 2 | 5 | 3 | 7.00 | 4.00 |
2022 | M&T Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 4.50 |
2023 | M&T Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 7 | 0 | 0 | 6 | 0 | 49.00 | 10.00 |
2024 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 13 | 9 | 10 | 0 | 2 | 14 | 3 | 15.00 | 5.36 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |