2018 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 21 | 2 | 0.913 | 🏆 | 164 | 59 | 105 | 11-0 | 10-2 | 8-2 | W5 |
| 2 | Expos | 17 | 7 | 0.708 | 4.5 | 174 | 100 | 74 | 10-2 | 7-5 | 9-1 | W2 |
| 3 | Graphics | 16 | 8 | 0.667 | 5.5 | 150 | 88 | 62 | 10-2 | 6-6 | 6-4 | L1 |
| 4 | Ulbrich Steel | 14 | 10 | 0.583 | 7.5 | 117 | 79 | 38 | 9-3 | 5-7 | 7-3 | W2 |
| 5 | People’s United Bank | 12 | 11 | 0.522 | 9 | 114 | 96 | 18 | 7-4 | 5-7 | 5-5 | L2 |
| 6 | Phillies | 9 | 14 | 0.391 | 12 | 104 | 146 | -42 | 5-7 | 4-7 | 4-6 | L1 |
| 7 | Malloves Jewelers | 3 | 20 | 0.130 | 18 | 65 | 177 | -112 | 2-10 | 1-10 | 3-7 | L2 |
| 8 | Jets | 2 | 22 | 0.083 | 19.5 | 36 | 179 | -143 | 2-10 | 0-12 | 0-10 | L17 |
2018 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 4 | 1 | 0.800 | 🏆 | 17 | 8 | 9 | 3-1 | 1-0 | 4-1 | W3 |
| 2 | Graphics | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1 | 1-1 | 3-2 | L2 |
| 3 | People’s United Bank | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0 | 3-2 | 3-2 | L1 |
| 4 | Ulbrich Steel | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2 | 0-0 | 1-2 | L1 |
| 5 | Malloves Jewelers | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0 | 1-2 | 1-2 | L2 |
| 6 | Phillies | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1 | 1-1 | 1-2 | L1 |
| 7 | Expos | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2 | 0-0 | 0-2 | L2 |
| 8 | Jets | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
2018 Regular Season Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Walter | Expos | 23 | 77 | 27 | 37 | 9 | 0 | 0 | 14 | 3 | 13 | 4 | 0 | 0 | 17 | 0.481 | 0.574 | 0.597 | 1.172 |
Tyler Repoli | Graphics | 24 | 76 | 12 | 27 | 8 | 1 | 0 | 12 | 10 | 8 | 1 | 1 | 0 | 1 | 0.355 | 0.419 | 0.487 | 0.905 |
AJ Hendrickson | Expos | 19 | 63 | 13 | 26 | 2 | 2 | 1 | 25 | 9 | 4 | 3 | 0 | 0 | 2 | 0.413 | 0.471 | 0.556 | 1.027 |
Jeff Criscuolo | Ulbrich Steel | 21 | 65 | 12 | 25 | 5 | 1 | 0 | 8 | 14 | 11 | 1 | 0 | 0 | 2 | 0.385 | 0.481 | 0.492 | 0.973 |
Kyle Hartenstein | Expos | 23 | 69 | 34 | 25 | 4 | 0 | 0 | 9 | 7 | 22 | 1 | 0 | 1 | 8 | 0.362 | 0.516 | 0.420 | 0.936 |
John Nollet | Graphics | 21 | 69 | 17 | 24 | 2 | 1 | 0 | 10 | 17 | 14 | 1 | 0 | 1 | 4 | 0.348 | 0.459 | 0.406 | 0.865 |
Mark DiTommaso | Graphics | 20 | 57 | 14 | 23 | 5 | 0 | 2 | 13 | 8 | 6 | 1 | 0 | 0 | 0 | 0.404 | 0.469 | 0.596 | 1.065 |
Tyler Pina | People’s United Bank | 18 | 57 | 15 | 22 | 4 | 2 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 14 | 0.386 | 0.429 | 0.579 | 1.008 |
Tony Trubia | Orioles | 19 | 55 | 15 | 22 | 3 | 0 | 1 | 13 | 6 | 10 | 2 | 0 | 1 | 2 | 0.400 | 0.500 | 0.509 | 1.009 |
Eric Anderson | Graphics | 24 | 73 | 16 | 22 | 6 | 0 | 0 | 9 | 13 | 8 | 0 | 0 | 2 | 0 | 0.301 | 0.361 | 0.384 | 0.745 |
Weston Ulbrich | Ulbrich Steel | 21 | 61 | 12 | 21 | 5 | 0 | 0 | 11 | 8 | 9 | 2 | 0 | 0 | 1 | 0.344 | 0.444 | 0.426 | 0.871 |
| Chad Smedberg | People’s United Bank | 19 | 54 | 13 | 20 | 3 | 0 | 0 | 11 | 6 | 6 | 0 | 1 | 1 | 4 | 0.370 | 0.419 | 0.426 | 0.845 |
Jake Petrozza | Phillies | 20 | 64 | 9 | 20 | 5 | 0 | 3 | 13 | 17 | 3 | 1 | 0 | 0 | 0 | 0.313 | 0.353 | 0.531 | 0.884 |
Hector Gonzalez | Expos | 22 | 63 | 29 | 20 | 5 | 1 | 3 | 21 | 14 | 22 | 3 | 0 | 1 | 16 | 0.317 | 0.506 | 0.571 | 1.077 |
Aedin Wadja | Phillies | 20 | 65 | 19 | 19 | 6 | 1 | 0 | 5 | 9 | 8 | 1 | 0 | 0 | 8 | 0.292 | 0.378 | 0.415 | 0.794 |
Greg Kraucunas | Graphics | 22 | 69 | 15 | 19 | 6 | 2 | 2 | 13 | 10 | 7 | 2 | 1 | 2 | 0 | 0.275 | 0.346 | 0.507 | 0.853 |
Chris Anselmo | Ulbrich Steel | 15 | 52 | 17 | 19 | 5 | 2 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 2 | 0.365 | 0.411 | 0.538 | 0.949 |
Jason Sullivan | Expos | 18 | 47 | 11 | 18 | 4 | 1 | 2 | 16 | 8 | 5 | 0 | 0 | 0 | 1 | 0.383 | 0.442 | 0.638 | 1.081 |
Dan Trubia | Orioles | 21 | 62 | 19 | 18 | 4 | 0 | 0 | 11 | 11 | 16 | 2 | 0 | 1 | 2 | 0.290 | 0.444 | 0.355 | 0.799 |
Jared Pflaumer | Malloves Jewelers | 17 | 53 | 8 | 18 | 2 | 2 | 0 | 5 | 9 | 5 | 0 | 0 | 0 | 1 | 0.340 | 0.397 | 0.453 | 0.849 |
Tyler Popp | Ulbrich Steel | 21 | 63 | 10 | 18 | 3 | 0 | 0 | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 0.286 | 0.357 | 0.333 | 0.690 |
Daren Grabowski | People’s United Bank | 14 | 48 | 8 | 18 | 1 | 0 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 7 | 0.375 | 0.434 | 0.458 | 0.892 |
Greg Annino | Ulbrich Steel | 18 | 56 | 14 | 17 | 4 | 1 | 0 | 15 | 8 | 5 | 0 | 0 | 2 | 2 | 0.304 | 0.349 | 0.411 | 0.760 |
Tyler Pogmore | Orioles | 21 | 56 | 13 | 17 | 2 | 0 | 0 | 8 | 13 | 7 | 2 | 0 | 0 | 6 | 0.304 | 0.400 | 0.339 | 0.739 |
Wes Hurty | Orioles | 18 | 52 | 14 | 16 | 3 | 0 | 0 | 10 | 16 | 5 | 2 | 0 | 1 | 1 | 0.308 | 0.383 | 0.365 | 0.749 |
Patrick McMahon | Phillies | 17 | 54 | 15 | 16 | 5 | 0 | 0 | 7 | 14 | 3 | 1 | 0 | 0 | 4 | 0.296 | 0.345 | 0.389 | 0.734 |
Jack Halpin | Orioles | 13 | 45 | 13 | 16 | 3 | 1 | 0 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0.356 | 0.423 | 0.467 | 0.890 |
Will Kszywanos | Expos | 18 | 53 | 5 | 15 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0.283 | 0.350 | 0.302 | 0.652 |
Zach Donahue | Orioles | 20 | 58 | 15 | 15 | 2 | 0 | 0 | 15 | 12 | 7 | 0 | 0 | 4 | 7 | 0.259 | 0.319 | 0.293 | 0.612 |
Will Woods | People’s United Bank | 14 | 40 | 12 | 15 | 4 | 1 | 2 | 17 | 5 | 6 | 0 | 2 | 0 | 6 | 0.375 | 0.438 | 0.675 | 1.113 |
Matt Fusco | Expos | 22 | 56 | 11 | 15 | 2 | 2 | 0 | 10 | 17 | 6 | 0 | 0 | 0 | 1 | 0.268 | 0.339 | 0.375 | 0.714 |
Evan Chamberlain | Graphics | 24 | 57 | 14 | 14 | 4 | 0 | 0 | 12 | 6 | 9 | 2 | 2 | 0 | 2 | 0.246 | 0.357 | 0.316 | 0.673 |
Caleb Tourtelotte | Phillies | 20 | 54 | 8 | 13 | 0 | 1 | 0 | 7 | 12 | 9 | 2 | 0 | 0 | 0 | 0.241 | 0.369 | 0.278 | 0.647 |
| Andrew Janes | Phillies | 19 | 51 | 6 | 13 | 4 | 0 | 0 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0.255 | 0.296 | 0.333 | 0.630 |
| Jonathan Frank | Graphics | 21 | 51 | 7 | 12 | 3 | 0 | 0 | 11 | 10 | 4 | 1 | 0 | 0 | 1 | 0.235 | 0.304 | 0.294 | 0.598 |
Jack Risley | People’s United Bank | 11 | 31 | 10 | 12 | 1 | 2 | 0 | 6 | 2 | 5 | 0 | 1 | 0 | 3 | 0.387 | 0.459 | 0.548 | 1.008 |
Michael Gulino | Expos | 10 | 33 | 10 | 12 | 3 | 0 | 1 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 0.364 | 0.462 | 0.545 | 1.007 |
Jordan English | Orioles | 9 | 29 | 7 | 12 | 5 | 0 | 0 | 7 | 5 | 7 | 3 | 0 | 0 | 4 | 0.414 | 0.564 | 0.586 | 1.150 |
| Carlos Alicea | Phillies | 15 | 45 | 1 | 11 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 0.244 | 0.271 | 0.244 | 0.515 |
Alex Hoss | Orioles | 17 | 30 | 6 | 11 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 6 | 0.367 | 0.417 | 0.400 | 0.817 |
Pitching 2018 Regular Season
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hock | Ulbrich Steel | 18 | 7 | 4 | 4 | 1 | 0 | 2 | 47 | 23 | 19 | 42 | 0 | 39 | 20 | 1 | 2.83 | 1.34 |
Charlie Hesseltine | Expos | 10 | 7 | 6 | 2 | 5 | 0 | 0 | 45 | 25 | 18 | 50 | 0 | 55 | 12 | 0 | 2.80 | 1.38 |
Evan Chamberlain | Graphics | 24 | 7 | 3 | 3 | 1 | 0 | 0 | 41 | 22 | 19 | 38 | 0 | 40 | 11 | 3 | 3.24 | 1.27 |
McLane Hill | Graphics | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 35.1 | 13 | 10 | 22 | 0 | 53 | 25 | 0 | 1.99 | 1.34 |
John Mormile | Ulbrich Steel | 10 | 6 | 2 | 2 | 2 | 0 | 0 | 35 | 15 | 10 | 30 | 0 | 36 | 11 | 1 | 2.00 | 1.20 |
Dan Livingston | Ulbrich Steel | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 34 | 7 | 3 | 16 | 0 | 32 | 4 | 0 | 0.62 | 0.59 |
Mike Cookson | Phillies | 9 | 6 | 1 | 4 | 3 | 0 | 0 | 34 | 33 | 26 | 41 | 0 | 26 | 24 | 4 | 5.35 | 2.03 |
Eric Malinowski | People’s United Bank | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 32.2 | 11 | 10 | 26 | 0 | 23 | 7 | 3 | 2.17 | 1.12 |
Adam Donovan | Orioles | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 30.2 | 8 | 6 | 17 | 0 | 38 | 16 | 1 | 1.39 | 1.13 |
Cody Fisher | People’s United Bank | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 30.1 | 14 | 11 | 25 | 0 | 31 | 9 | 2 | 2.56 | 1.20 |
AJ Hendrickson | Expos | 19 | 5 | 2 | 2 | 2 | 1 | 1 | 29.1 | 24 | 17 | 38 | 0 | 31 | 6 | 0 | 4.09 | 1.51 |
Jon Martin | Malloves Jewelers | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 27 | 25 | 17 | 33 | 0 | 29 | 8 | 3 | 4.41 | 1.63 |
Paul Dougan | Orioles | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 27 | 14 | 10 | 21 | 0 | 20 | 19 | 1 | 2.59 | 1.52 |
Matt D’Orsi | Orioles | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 25.1 | 17 | 14 | 29 | 0 | 18 | 12 | 3 | 3.90 | 1.75 |
Rob Tencza | Expos | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 25 | 9 | 7 | 19 | 0 | 28 | 3 | 2 | 1.96 | 0.96 |
Ryan Callanan | Graphics | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 24.1 | 12 | 7 | 15 | 0 | 21 | 11 | 0 | 2.03 | 1.08 |
Jeff Keenan | People’s United Bank | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 23.2 | 10 | 9 | 25 | 0 | 8 | 9 | 1 | 2.72 | 1.51 |
Travis Salois | Graphics | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 22.2 | 15 | 12 | 16 | 0 | 30 | 21 | 0 | 3.78 | 1.67 |
Jack Molleur | Phillies | 9 | 4 | 0 | 3 | 2 | 0 | 1 | 22.1 | 26 | 17 | 26 | 0 | 8 | 16 | 1 | 5.38 | 1.95 |
Isaiah Mylers | Expos | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 20.2 | 13 | 8 | 15 | 0 | 12 | 20 | 0 | 2.77 | 1.73 |
Garrett Moran | People’s United Bank | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 18.2 | 25 | 15 | 23 | 0 | 29 | 15 | 0 | 5.77 | 2.09 |
Drew Daley | Jets | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 17.1 | 17 | 15 | 32 | 0 | 25 | 6 | 0 | 6.14 | 2.22 |
Philip Ledwith | Jets | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 17 | 22 | 18 | 22 | 0 | 9 | 13 | 0 | 7.41 | 2.06 |
Eric Brainard | Graphics | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 15.1 | 13 | 11 | 15 | 0 | 11 | 10 | 0 | 5.10 | 1.66 |
Joe Bender | Phillies | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 15 | 16 | 7 | 13 | 0 | 19 | 10 | 2 | 3.27 | 1.67 |
Jon Walter | Expos | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 13 | 10 | 19 | 0 | 16 | 8 | 1 | 5.00 | 2.00 |
Tyler Pogmore | Orioles | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | 3 | 3 | 6 | 0 | 11 | 2 | 2 | 1.50 | 0.71 |
James Kukucka | Jets | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 9 | 5 | 9 | 0 | 9 | 4 | 0 | 2.92 | 1.08 |
Matt Purnell | Orioles | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 14 | 2 | 0 | 0.00 | 0.42 |
Hector Gonzalez | Expos | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 6 | 9 | 0 | 13 | 1 | 1 | 3.82 | 1.00 |
Manny Alejandro | Jets | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 10.2 | 2 | 1 | 5 | 0 | 10 | 3 | 0 | 0.69 | 0.78 |
| Jimmy Davitt | Ulbrich Steel | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 4 | 5 | 0 | 10 | 5 | 0 | 2.80 | 1.00 |
| Cameron Goulet | People’s United Bank | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 11 | 12 | 0 | 9 | 8 | 0 | 8.56 | 2.22 |
Jack Risley | People’s United Bank | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 | 5 | 3 | 7 | 0 | 9 | 1 | 1 | 2.56 | 1.10 |
| Shane Tourtelotte | Phillies | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 8.1 | 20 | 19 | 19 | 0 | 1 | 10 | 4 | 16.42 | 4.07 |
| Seth Sypniak | Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 0 | 6 | 1 | 1 | 0.88 | 1.00 |
Taylor Kosakowski | Jets | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 0 | 8 | 3 | 0 | 0.88 | 1.13 |
Mark DiTommaso | Graphics | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 7.1 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 0.99 | 0.56 |
Jason Sullivan | Expos | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 0 | 7 | 5 | 1 | 2.00 | 1.57 |
Greg Kraucunas | Graphics | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 13 | 0 | 10 | 4 | 2 | 2.00 | 2.71 |
2018 Playoffs Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Anderson | Graphics | 5 | 16 | 3 | 8 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.625 | 1.181 |
Alex Zachary | Orioles | 5 | 18 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.389 | 0.389 | 0.500 | 0.889 |
Dan Trubia | Orioles | 5 | 16 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.563 | 1.007 |
Greg Kraucunas | Graphics | 4 | 16 | 0 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
John Nollet | Graphics | 5 | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.316 | 0.350 | 0.316 | 0.666 |
| Billy Buscetto | Phillies | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 0.500 | 1.045 |
| Chad Smedberg | People’s United Bank | 5 | 17 | 2 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.471 | 0.765 |
Neifi Mercedes | People’s United Bank | 4 | 13 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.429 | 0.615 | 1.044 |
Jake Petrozza | Phillies | 3 | 12 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.833 | 1.250 |
Jared Pflaumer | Malloves Jewelers | 3 | 11 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.636 | 1.091 |
Mark DiTommaso | Graphics | 5 | 18 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0.278 | 0.350 | 0.333 | 0.683 |
Daren Grabowski | People’s United Bank | 5 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.313 | 0.353 | 0.313 | 0.665 |
Wes Hurty | Orioles | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.333 | 0.286 | 0.619 |
Derek Allen | Ulbrich Steel | 2 | 7 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 1.000 | 1.571 |
Travis Salois | Graphics | 5 | 16 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.294 | 0.375 | 0.669 |
Thaddeus Zentek | People’s United Bank | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.267 | 0.286 | 0.552 |
Tyler Pogmore | Orioles | 5 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.364 | 0.417 | 0.455 | 0.871 |
Weston Ulbrich | Ulbrich Steel | 2 | 6 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.571 | 1.167 | 1.738 |
Caleb Tourtelotte | Phillies | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.364 | 0.333 | 0.697 |
| Patrick Smith | People’s United Bank | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.300 | 0.664 |
Tyler Pina | People’s United Bank | 5 | 16 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 2 | 0 | 2 | 0.188 | 0.286 | 0.375 | 0.661 |
Tyler Repoli | Graphics | 4 | 10 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0.300 | 0.563 | 0.600 | 1.163 |
Jack Risley | People’s United Bank | 5 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.214 | 0.313 | 0.214 | 0.527 |
Patrick McMahon | Phillies | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Jack Johnson | Graphics | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
Mario Fontanella | Graphics | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.214 | 0.481 |
James Kukucka | Jets | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.857 | 1.286 |
Eric Brainard | Graphics | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
Jack Halpin | Orioles | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Brody Labbe | Phillies | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.455 | 0.375 | 0.830 |
Dorian Tanasi | Phillies | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
Alex Hoss | Orioles | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0.222 | 0.417 | 0.222 | 0.639 |
Aedin Wadja | Phillies | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
Greg Annino | Ulbrich Steel | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.571 | 0.857 |
Zach Donahue | Orioles | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 | 0.500 |
Brendan Lynch | People’s United Bank | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.286 | 0.375 | 0.571 | 0.946 |
Chris Anselmo | Ulbrich Steel | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 |
Ted Elsner | People’s United Bank | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 | 0.500 |
Peter Kelley | Orioles | 5 | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.154 | 0.214 | 0.308 | 0.522 |
| Carlos Alicea | Phillies | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Pitching 2018 Playoff Tournament
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Martin | Malloves Jewelers | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 12.1 | 10 | 7 | 15 | 0 | 7 | 1 | 2 | 4.05 | 1.49 |
Cody Fisher | People’s United Bank | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 10.2 | 4 | 3 | 9 | 0 | 9 | 2 | 1 | 2.06 | 1.18 |
Evan Chamberlain | Graphics | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 10.2 | 5 | 5 | 15 | 0 | 8 | 4 | 2 | 3.43 | 2.06 |
McLane Hill | Graphics | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9.1 | 3 | 1 | 5 | 0 | 18 | 5 | 1 | 0.77 | 1.21 |
| Seth Sypniak | Orioles | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 5 | 3 | 1 | 0.00 | 1.43 |
Tyler Pogmore | Orioles | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 7 | 3 | 1 | 1.00 | 1.00 |
Matt Purnell | Orioles | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 9 | 0 | 1 | 0.00 | 1.00 |
Eric Malinowski | People’s United Bank | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 3 | 4 | 1 | 2.00 | 1.29 |
Ryan Callanan | Graphics | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 8 | 2 | 1 | 0.00 | 0.86 |
Paul Dougan | Orioles | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0.00 | 0.71 |
