- #
- 13
- Name
- Jared Pflaumer
- Nationality
United States- Position
- P, 3B
- B/T
- R/R
- Current Team
- Malloves Jewelers
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2017, 2018, 2019, 2021
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Malloves Jewelers | 19 | 62 | 10 | 17 | 2 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 0.274 | 0.348 | 0.306 | 0.654 |
| 2018 | Malloves Jewelers | 17 | 53 | 8 | 18 | 2 | 2 | 0 | 5 | 9 | 5 | 0 | 0 | 0 | 1 | 0.340 | 0.397 | 0.453 | 0.849 |
| 2019 | Malloves Jewelers | 20 | 56 | 8 | 22 | 6 | 0 | 0 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0.393 | 0.433 | 0.500 | 0.933 |
| 2021 | Malloves Jewelers | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0.444 |
| Total | - | 60 | 180 | 26 | 59 | 10 | 2 | 0 | 19 | 20 | 15 | 1 | 0 | 0 | 3 | 0.328 | 0.383 | 0.406 | 0.788 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Malloves Jewelers | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2018 | Malloves Jewelers | 3 | 11 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.636 | 1.091 |
| 2019 | Malloves Jewelers | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2021 | Malloves Jewelers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | - | 8 | 26 | 5 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.462 | 0.846 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 21 | 66 | 11 | 18 | 2 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 0.273 | 0.342 | 0.303 | 0.645 |
| 2018 | 20 | 64 | 10 | 23 | 2 | 3 | 0 | 7 | 9 | 5 | 0 | 0 | 0 | 1 | 0.359 | 0.406 | 0.484 | 0.890 |
| 2019 | 22 | 64 | 9 | 26 | 6 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0.406 | 0.441 | 0.500 | 0.941 |
| 2021 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Total | 68 | 206 | 31 | 69 | 10 | 3 | 0 | 21 | 21 | 15 | 1 | 0 | 0 | 3 | 0.335 | 0.383 | 0.413 | 0.796 |
Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Malloves Jewelers | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 14.1 | 13 | 6 | 18 | 0 | 14 | 3 | 2 | 2.93 | 1.60 |
| 2018 | Malloves Jewelers | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 3.82 | 1.64 |
| 2019 | Malloves Jewelers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 56.00 | 2.00 |
| 2021 | Malloves Jewelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 55 | 2 | 1 | 2 | 1 | 0 | 0 | 19 | 25 | 16 | 25 | 0 | 18 | 3 | 3 | 5.89 | 1.63 |
Playoff Tournament
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Malloves Jewelers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1.00 | 0.86 |
| 2018 | Malloves Jewelers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 3.00 |
| 2019 | Malloves Jewelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Malloves Jewelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 0.91 | 1.04 |
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20 | 3 | 1 | 1 | 2 | 0 | 0 | 21.1 | 15 | 7 | 22 | 1 | 15 | 4 | 3 | 2.30 | 1.36 |
| 2018 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 3.23 | 1.85 |
| 2019 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 56.00 | 2.00 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 3 | 1 | 2 | 2 | 0 | 0 | 26.2 | 27 | 17 | 30 | 1 | 19 | 5 | 4 | 4.46 | 1.46 |
