- #
- 4
- Name
- Tyler Pina
- Nationality
United States- Position
- OF
- Current Team
- People’s United Bank
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019, 2020
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | People’s United Bank | 21 | 62 | 15 | 15 | 2 | 1 | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0.242 | 0.338 | 0.306 | 0.644 |
| 2017 | People’s United Bank | 21 | 70 | 16 | 22 | 3 | 1 | 0 | 8 | 10 | 5 | 2 | 0 | 0 | 6 | 0.314 | 0.377 | 0.386 | 0.762 |
| 2018 | People’s United Bank | 18 | 57 | 15 | 22 | 4 | 2 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 14 | 0.386 | 0.429 | 0.579 | 1.008 |
| 2019 | People’s United Bank | 18 | 61 | 19 | 20 | 5 | 1 | 4 | 16 | 14 | 6 | 0 | 1 | 0 | 6 | 0.328 | 0.382 | 0.639 | 1.022 |
| 2020 | People’s United Bank | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0.333 | 0.533 | 0.333 | 0.867 |
| Total | - | 82 | 259 | 65 | 82 | 14 | 5 | 5 | 38 | 38 | 24 | 8 | 3 | 0 | 30 | 0.317 | 0.388 | 0.467 | 0.855 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | People’s United Bank | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
| 2017 | People’s United Bank | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0.300 | 0.500 | 0.300 | 0.800 |
| 2018 | People’s United Bank | 5 | 16 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 2 | 0 | 2 | 0.188 | 0.286 | 0.375 | 0.661 |
| 2019 | People’s United Bank | 6 | 24 | 8 | 7 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 0.292 | 0.346 | 0.417 | 0.763 |
| 2020 | People’s United Bank | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | - | 19 | 56 | 16 | 13 | 4 | 1 | 0 | 10 | 12 | 4 | 7 | 2 | 0 | 10 | 0.232 | 0.348 | 0.339 | 0.687 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 25 | 65 | 16 | 15 | 2 | 1 | 0 | 5 | 7 | 5 | 6 | 0 | 0 | 1 | 0.231 | 0.342 | 0.292 | 0.634 |
| 2017 | 24 | 80 | 20 | 25 | 3 | 1 | 0 | 12 | 11 | 8 | 3 | 0 | 0 | 8 | 0.313 | 0.396 | 0.375 | 0.771 |
| 2018 | 23 | 73 | 18 | 25 | 5 | 3 | 1 | 11 | 13 | 3 | 5 | 3 | 0 | 16 | 0.342 | 0.393 | 0.534 | 0.927 |
| 2019 | 24 | 85 | 27 | 27 | 8 | 1 | 4 | 19 | 18 | 7 | 1 | 1 | 0 | 12 | 0.318 | 0.372 | 0.576 | 0.949 |
| 2020 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0.250 | 0.444 | 0.250 | 0.694 |
| Total | 101 | 315 | 81 | 95 | 18 | 6 | 5 | 48 | 50 | 28 | 15 | 5 | 0 | 40 | 0.302 | 0.380 | 0.444 | 0.825 |
