
Hartford Colts Playoffs Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Pyne | OF | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0.364 |
Kyle Darby | 2B | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
Nick Landell | SS | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
Derek Allen | 1B, OF | 3 | 9 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Sean Jefferson | OF | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
Weston Ulbrich | DH, 3B | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Alden Halfinger | OF, P | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
Brett McInerney | C | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
AJ Desarro | UTIL | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.375 | 0.167 | 0.542 |
John Ahern | OF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Hartford Colts Playoffs Pitching
| Player | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Livingston | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 8 | 1 | 1 | 1.00 | 1.00 |
Jon Martin | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 8 | 8 | 0 | 0 | 2 | 3 | 9.33 | 2.17 |
Alden Halfinger | OF, P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | 8 | 0 | 3 | 1 | 0 | 3.50 | 1.50 |
Zach Corrado | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 14.00 | 4.00 |
| Derek Ganzer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 21.00 | 6.00 |
Hartford Colts Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Darby | 2B | 18 | 53 | 9 | 14 | 3 | 1 | 0 | 9 | 12 | 10 | 0 | 0 | 0 | 2 | 0.264 | 0.381 | 0.358 | 0.739 |
John Ahern | OF | 12 | 26 | 5 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 0.385 | 0.370 | 0.385 | 0.755 |
Kiernan Caffrey | OF | 5 | 20 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.455 | 0.550 | 1.005 |
Brennan Staubley | INF | 6 | 17 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0.294 | 0.400 | 0.294 | 0.694 |
Nick Darby | OF | 10 | 17 | 4 | 4 | 2 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0.235 | 0.435 | 0.353 | 0.788 |
Gio Rodriguez | INF, P | 9 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0.273 | 0.429 | 0.273 | 0.701 |
Josh Bologh | C | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.167 |
Tim Dickson | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jose Correa | P | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.111 | 0.273 | 0.111 | 0.384 |
Austin Dultz | 1B, OF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Andrew Filippelli | 1B, 3B | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Hartford Colts Pitching
| Player | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Goldman | P | 10 | 8 | 2 | 6 | 2 | 0 | 0 | 43 | 40 | 32 | 59 | 0 | 25 | 23 | 2 | 5.21 | 1.95 |
Alden Halfinger | OF, P | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 20 | 15 | 23 | 0 | 17 | 24 | 1 | 5.00 | 2.29 |
Dan Livingston | P | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 20.1 | 3 | 0 | 12 | 0 | 29 | 4 | 0 | 0.00 | 0.80 |
Jon Martin | P | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 18.1 | 23 | 17 | 21 | 1 | 11 | 9 | 2 | 6.57 | 1.77 |
Clayton Barnes | P | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10.3 | 20 | 14 | 16 | 0 | 7 | 11 | 3 | 9.51 | 2.91 |
Zach Corrado | P | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 14 | 9 | 16 | 0 | 6 | 10 | 1 | 6.92 | 2.97 |
Nic Civale | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 9 | 0 | 8 | 2 | 1 | 2.33 | 1.33 |
| Derek Ganzer | P | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7.2 | 9 | 9 | 12 | 0 | 7 | 7 | 1 | 8.75 | 2.78 |
Gio Rodriguez | INF, P | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 7 | 6 | 0 | 7 | 5 | 6 | 7.90 | 2.74 |
Nicholas Flammia | P, UTIL | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 8 | 3 | 1 | 5.60 | 1.60 |
Jose Correa | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 5 | 0 | 6 | 6 | 0 | 9.33 | 3.67 |
Jaden Hendricks | OF, P | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 10 | 10 | 5 | 0 | 0 | 5 | 0 | 33.33 | 4.76 |
Jake Casey | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 1.50 |
General Manager Weston Ulbrich
- Current Team
- Mets
- Past Teams
- Hartford Colts, People’s United Bank, Ulbrich Steel
Manager Ryan Ruggiero
- Current Team
- Mets
- Past Teams
- Hartford Colts
2022 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expos | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
| 2 | Jets | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
| 3 | Orioles | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
| 4 | M&T Bank | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
| 5 | Graphics | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
| 6 | Phillies | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
| 7 | Hartford Colts | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
| 8 | Wallingford Cardinals | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |






















































