The GHTBL is proud to present the 2021 All-star roster and alternates. GHTBL All-Stars will compete against both the Connecticut All-Stars (Friday, 8/20, 7 PM at Palmer Field, Middletown, Connecticut) and the George Donnelly Sunset League All-Stars (Sunday, 8/22, 4 PM at Dodd Stadium, Norwich, Connecticut).
Playoff Batting Leaders
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | Graphics | P, SS | 4 | 14 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0.571 | 0.647 | 0.643 | 1.290 |
Zac Dalton | Phillies | UTIL | 4 | 12 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0.615 | 0.667 | 1.282 |
Brendan Lynch | M&T Bank | 1B, 3B | 3 | 12 | 4 | 7 | 4 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0.583 | 0.615 | 1.167 | 1.782 |
AJ Hendrickson | Expos | C, P | 3 | 10 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.583 | 0.700 | 1.283 |
Bobby Herzman | M&T Bank | INF, P | 3 | 9 | 7 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.889 | 1.639 |
Nick Roy | Orioles | OF | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
Dan Trubia | Orioles | P, 3B | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.438 | 0.429 | 0.866 |
Ian Halpin | Orioles | INF, P | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | 0.909 |
Jack Halpin | Orioles | 1B, P | 4 | 14 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.571 | 0.929 |
Baylor LaPointe | Brewers | P, UTIL | 4 | 13 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.462 | 0.846 |
Brandon Gaer | M&T Bank | C | 3 | 11 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.636 | 1.091 |
Dan Steiner | Graphics | C, P | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
| Luis Vargas | Jets | DH, 1B | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Sean Habeeb | Orioles | INF | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.636 | 0.625 | 1.261 |
Javier Irizarry | Phillies | INF | 5 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.313 | 0.646 |
Bryce Alexander | Orioles | OF | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.364 | 0.417 | 0.364 | 0.780 |
Danny Kruzick | Phillies | P, UTIL | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
Tyler Pogmore | Orioles | P, UTIL | 4 | 14 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0.286 | 0.313 | 0.357 | 0.670 |
Kyle Gordon | M&T Bank | OF | 3 | 9 | 7 | 4 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0.444 | 0.643 | 0.778 | 1.421 |
Peter Kelley | Orioles | 1B, P, 3B | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
| Jonah Person | Brewers | INF | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0.444 | 0.571 | 0.444 | 1.016 |
Christian Steiner | Graphics | OF, P | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.273 | 0.429 | 0.273 | 0.701 |
Javon Malone | Expos | INF | 3 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.300 | 0.417 | 0.400 | 0.817 |
Tyler Repoli | Graphics | 1B, P | 4 | 11 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0.273 | 0.438 | 0.455 | 0.892 |
Patrick McMahon | Phillies | INF, OF | 5 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.300 | 0.533 | 0.300 | 0.833 |
Kyle Hartenstein | Expos | INF, OF | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
Will Dalton | Phillies | OF | 5 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.364 | 0.636 |
Caleb Winkley | Brewers | C | 4 | 16 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.250 | 0.485 |
Peyton West | Phillies | INF | 4 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.231 | 0.333 | 0.308 | 0.641 |
| Corey Lauer | Phillies | C, OF | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.333 | 0.733 |
Paul Dougan | Orioles | OF, P | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.500 | 1.000 |
Xavier Quiles | Jets | INF | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.273 | 0.333 | 0.273 | 0.606 |
Luis Inoa Ramos | Expos | UTIL | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Tyler Casey | Expos | OF | 2 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.750 | 1.125 |
Jaylin Manson | M&T Bank | OF | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.571 | 0.500 | 1.071 |
Playoff Pitching Leaders
| Player | Team | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cookson | Phillies | OF, P | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 6 | 6 | 13 | 0 | 6 | 7 | 1 | 3.50 | 1.75 |
Baylor LaPointe | Brewers | P, UTIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 0.00 | 0.88 |
| Spencer Johnson | Jets | OF, P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1.00 | 0.43 |
Matt Curtis | Orioles | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 8 | 0 | 1 | 1 | 0 | 3.00 | 1.29 |
Brendan O’Connell | Expos | OF, P | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 7 | 0 | 3 | 6 | 3 | 5.00 | 2.29 |
Casey Johnson | Phillies | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 1 | 3 | 0 | 1.00 | 1.14 |
Matt Cleveland | Orioles | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 4 | 7 | 0 | 8 | 2 | 0 | 4.00 | 1.29 |
JD Tyler | Expos | OF, P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0.00 | 1.00 |
Connor Willett | Mets | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 1.17 | 1.00 |
Zachary Zajac | M&T Bank | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 4 | 4 | 2 | 1.17 | 1.67 |
Danny Kruzick | Phillies | P, UTIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 1.35 | 1.35 |
Austin Segarra | Jets | P, UTIL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 5 | 8 | 0 | 0 | 4 | 1 | 7.00 | 2.60 |
Jack Kelley | M&T Bank | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 8 | 0 | 6 | 0 | 1 | 1.40 | 1.80 |
Jacob Tipton | Jets | C, P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | 12 | 1 | 1 | 1 | 2 | 8.40 | 3.00 |
Jordan English | Orioles | OF, P | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 22 | 5 | 0 | 2.80 | 2.00 |
Ryan Bulger | Brewers | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 4 | 3 | 1 | 2.80 | 1.60 |
Anthony Mierez | Orioles | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 4 | 0 | 3 | 8 | 3 | 8.40 | 3.00 |
Michael Pelletier | Mets | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 5 | 0 | 9 | 2 | 1 | 2.80 | 1.60 |
Evan Chamberlain | Brewers | P, UTIL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 5 | 5 | 0 | 4 | 5 | 2 | 8.33 | 2.86 |
Trevor Mays | Greeners | P, 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 8 | 4 | 8 | 1 | 1 | 1 | 0 | 6.67 | 2.14 |
Charlie Hesseltine | Expos | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 7 | 13 | 0 | 1 | 0 | 1 | 12.25 | 3.50 |
Kenny Knox | Greeners | P, UTIL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 9 | 0 | 5 | 2 | 1 | 5.25 | 3.00 |
| Sam Lacombe | M&T Bank | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0.00 | 1.75 |
Luke Mathewson | Phillies | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 3 | 0 | 5 | 3 | 0 | 2.19 | 1.88 |
Joe Pishka | Brewers | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 2.19 | 0.63 |
| Avery Guernsey | Brewers | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 5 | 0 | 2 | 1 | 0 | 9.03 | 1.94 |
AJ Hendrickson | Expos | C, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0.00 | 1.67 |
Peter Kelley | Orioles | 1B, P, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 8 | 0 | 2 | 2 | 3 | 16.33 | 4.33 |
Trevor Moulton | Phillies | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 15.91 | 3.18 |
Jason Bourcier | Phillies | INF, P | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3.50 | 2.00 |
All-Star Match Ups
| Date | Game | Time/Results | Article |
|---|























































