The GHTBL is proud to present the 2021 All-star roster and alternates. GHTBL All-Stars will compete against both the Connecticut All-Stars (Friday, 8/20, 7 PM at Palmer Field, Middletown, Connecticut) and the George Donnelly Sunset League All-Stars (Sunday, 8/22, 4 PM at Dodd Stadium, Norwich, Connecticut).
Playoff Batting Leaders
Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Kelley | 1B, P, 3B | 5 | 16 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.529 | 0.750 | 1.279 | |
Josiah Ross | OF | 7 | 16 | 3 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0.375 | 0.444 | 0.500 | 0.944 | |
Gunnar Johnson | C, UTIL | 6 | 19 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.316 | 0.350 | 0.526 | 0.876 | |
Nick Roy | OF | 4 | 13 | 2 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0.462 | 0.500 | 0.769 | 1.269 | |
Brendan Lynch | 1B, 3B | 7 | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0.250 | 0.400 | 0.300 | 0.700 | |
Thomas Slane | DH, 1B, 3B | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.545 | 0.500 | 1.045 | |
Dan Steiner | C, P | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.417 | 0.429 | 0.417 | 0.845 | |
AJ Lorenzetti | C, OF, P | 3 | 9 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0.556 | 0.667 | 0.889 | 1.556 | |
Weston Ulbrich | DH, 3B | 3 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.556 | 0.600 | 0.778 | 1.378 | |
Sean Borden | INF, P | 4 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.357 | 0.357 | 0.357 | 0.714 |
Playoff Pitching Leaders
Player | Team | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Cannata | P | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 1 | 2 | 10 | 16 | 0.50 | 1.21 | |
Jason Ray | P | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 13 | 4 | 2 | 0 | 0 | 0 | 4 | 8 | 0.00 | 0.62 | |
Kyle Sebastyanski | P | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 4 | 13 | 1.08 | 0.69 | |
Matt Curtis | P | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 17 | 6 | 5 | 1 | 2 | 1 | 11 | 2.92 | 1.67 | |
Camden Murphy | P | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10.1 | 20 | 14 | 10 | 2 | 1 | 2 | 9 | 6.93 | 2.28 | |
Jack Steed | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 1 | 1 | 15 | 0.78 | 1.00 | |
JD Tyler | OF, P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 4 | 0 | 0 | 4 | 5 | 4.00 | 1.29 | |
Baylor LaPointe | DH, P | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 | 0.29 | |
Kenny Knox | OF, P | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 2.00 | 1.43 | |
AJ Rooks | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 7 | 6 | 0 | 0 | 7 | 11 | 6.77 | 2.10 | |
Evan Chamberlain | P, UTIL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 9 | 8 | 5 | 0 | 1 | 3 | 6 | 5.65 | 2.10 | |
Danny Kruzick | INF, OF, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 3 | 3 | 0 | 0 | 5 | 3 | 3.44 | 1.48 | |
Taylor Kosakowski | DH, P | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 6 | 2.33 | 1.50 | |
Charlie Hesseltine | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 1.17 | 1.17 | |
Trevor Mays | P, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 4 | 2.33 | 1.50 | |
Eric Mathewson | INF, P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 13 | 1.17 | 1.00 | |
Jerry LaPenta | OF, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 4 | 4.20 | 1.40 | |
John Griffin | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 4 | 5 | 4 | 1 | 0 | 2 | 7 | 6.67 | 1.43 | |
Joey Zawisza | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.46 | |
Christian Peterson | INF, P | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 2 | 5 | 5 | 0 | 0 | 10 | 0 | 8.54 | 2.93 |
All-Star Match Ups
Date | Game | Time/Results | Article |
---|