The GHTBL is proud to present the 2021 All-star roster and alternates. GHTBL All-Stars will compete against both the Connecticut All-Stars (Friday, 8/20, 7 PM at Palmer Field, Middletown, Connecticut) and the George Donnelly Sunset League All-Stars (Sunday, 8/22, 4 PM at Dodd Stadium, Norwich, Connecticut).
Playoff Batting Leaders
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | Jets | SS | 5 | 20 | 4 | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.450 | 0.500 | 0.750 | 1.250 |
Steven Kozak | Phillies | INF, OF | 4 | 13 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0.615 | 0.688 | 0.769 | 1.457 |
Aedin Wadja | Phillies | 2B | 5 | 19 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.368 | 0.455 | 0.474 | 0.928 |
Taylor Kosakowski | Jets | DH, P | 5 | 15 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0.467 | 0.500 | 0.533 | 1.033 |
Peyton West | Phillies | INF | 5 | 18 | 7 | 7 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0.389 | 0.455 | 0.444 | 0.899 |
Javier Irizarry | Phillies | INF | 5 | 17 | 4 | 7 | 1 | 2 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0.412 | 0.524 | 0.706 | 1.230 |
Justin Oquendo | Phillies | INF | 5 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.316 | 0.381 | 0.316 | 0.697 |
Jake Petrozza | Phillies | OF | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.444 | 0.873 |
Zachary Roethlein | Jets | INF | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.333 | 0.400 | 0.444 | 0.844 |
Nick Roy | Orioles | OF | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.429 | 0.786 |
Playoff Pitching Leaders
| Player | Team | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | Jets | P, UTIL | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 5 | 3 | 12 | 1 | 6 | 7 | 0 | 1.62 | 1.46 |
Nicholas Cannata | M&T Bank | P | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 3 | 2 | 4 | 1 | 18 | 7 | 5 | 1.16 | 1.32 |
Garrett Fusco | Jets | P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 11 | 0 | 14 | 8 | 0 | 0.64 | 1.73 |
Nick Worthington | Phillies | P | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 14 | 14 | 15 | 1 | 11 | 11 | 1 | 10.77 | 2.97 |
Trevor Moulton | Phillies | P | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 7 | 0 | 5 | 3 | 2 | 0.00 | 1.50 |
Mike Cookson | Phillies | OF, P | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.2 | 8 | 6 | 10 | 0 | 8 | 6 | 1 | 5.83 | 2.36 |
Matt Curtis | Orioles | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 6 | 0 | 4 | 0 | 2 | 2.00 | 1.14 |
Matt Cleveland | Orioles | P | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 0.00 | 0.57 |
Jack Steed | Orioles | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
JD Tyler | Expos | OF, P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8 | 7 | 10 | 0 | 4 | 1 | 0 | 7.90 | 1.77 |
Trevor Mays | Greeners | P, 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 4 | 3 | 10 | 0 | 3 | 1 | 0 | 3.44 | 1.80 |
Leif Bigelow | Mets | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 7 | 0 | 5 | 0 | 1 | 2.33 | 1.33 |
Charlie Hesseltine | Expos | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 6 | 2 | 5 | 1 | 0 | 4.67 | 1.17 |
Jordan English | Orioles | OF, P | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 5 | 6 | 0 | 3 | 5 | 2 | 5.83 | 2.17 |
Ben Cherry | Jets | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 5 | 4 | 2 | 3.50 | 1.83 |
Joey Zawisza | M&T Bank | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 10 | 2 | 5 | 3 | 0 | 4.67 | 2.17 |
Kenny Knox | Greeners | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 7 | 0 | 10 | 4 | 0 | 3.50 | 1.83 |
Jason Bourcier | Phillies | INF, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 5 | 7 | 0 | 3 | 1 | 1 | 6.73 | 1.73 |
John Griffin | Graphics | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 4 | 0 | 5 | 3 | 0 | 2.75 | 1.37 |
Justin Marks | Mets | OF, P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 6 | 3 | 0 | 7.00 | 2.00 |
All-Star Match Ups
| Date | Game | Time/Results | Article |
|---|





























