2026 Regular Season Pitching
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | Jets | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 19 | 5 | 3 | 11 | 1 | 12 | 4 | 0 | 1.11 | 0.79 |
Baylor LaPointe | Brewers | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 19 | 2 | 1 | 16 | 0 | 14 | 4 | 1 | 0.37 | 1.11 |
Brendan O’Connell | Expos | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 18 | 9 | 7 | 10 | 0 | 22 | 7 | 0 | 2.72 | 0.94 |
Connor Willett | Mets | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 17.2 | 12 | 11 | 20 | 1 | 18 | 10 | 1 | 4.48 | 1.80 |
Zachary Zajac | M&T Bank | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 17.1 | 7 | 6 | 9 | 0 | 21 | 9 | 2 | 2.46 | 1.17 |
JD Tyler | Expos | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | 16 | 13 | 27 | 2 | 12 | 5 | 2 | 5.35 | 2.00 |
Kenny Knox | Greeners | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 15.2 | 12 | 11 | 18 | 0 | 19 | 8 | 1 | 5.07 | 1.78 |
Mike Cookson | Phillies | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 15.2 | 14 | 14 | 17 | 2 | 12 | 5 | 0 | 6.45 | 1.45 |
Matt Cleveland | Orioles | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 15.1 | 18 | 17 | 20 | 0 | 14 | 11 | 1 | 7.88 | 2.12 |
Matt Curtis | Orioles | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 10 | 0 | 11 | 0 | 2 | 0.00 | 0.80 |
Michael Pelletier | Mets | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13.2 | 4 | 3 | 10 | 0 | 17 | 12 | 3 | 1.59 | 1.89 |
Luke Mathewson | Phillies | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 13.1 | 3 | 3 | 14 | 0 | 13 | 4 | 3 | 1.60 | 1.60 |
Ryan Schultz | Brewers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.1 | 5 | 5 | 12 | 1 | 12 | 3 | 1 | 2.89 | 1.32 |
Trevor Mays | Greeners | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 12.1 | 16 | 10 | 22 | 1 | 8 | 1 | 1 | 5.79 | 1.98 |
Charlie Hesseltine | Expos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11.1 | 12 | 7 | 15 | 2 | 8 | 3 | 0 | 4.41 | 1.62 |
| Gavin Colvin | Greeners | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | 7 | 15 | 0 | 7 | 2 | 3 | 4.45 | 1.82 |
Jason Bourcier | Phillies | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 5 | 2 | 6 | 0 | 5 | 7 | 3 | 1.40 | 1.60 |
AJ Rooks | Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Jack Kelley | M&T Bank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0.00 | 0.50 |
Lucas Kamoen | Mets | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 7 | 0 | 6 | 3 | 0 | 2.63 | 1.25 |
Anthony Mierez | Orioles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 5 | 0 | 6 | 2 | 0 | 1.75 | 0.88 |
Evan Chamberlain | Brewers | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 7.1 | 5 | 5 | 5 | 0 | 11 | 2 | 4 | 4.93 | 1.55 |
| Spencer Johnson | Jets | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 6 | 0 | 5 | 5 | 0 | 3.00 | 1.57 |
Trevor Moulton | Phillies | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 8 | 1 | 12 | 4 | 0 | 4.00 | 1.71 |
AJ Hendrickson | Expos | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 10 | 12 | 0 | 4 | 1 | 3 | 11.67 | 2.67 |
| Brandon Candelora | M&T Bank | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0.00 | 0.83 |
Leif Bigelow | Mets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0.00 | 0.67 |
AJ Lorenzetti | Greeners | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 2 | 3 | 2 | 2 | 5.83 | 2.00 |
| Quinn Orvis | Orioles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 6 | 0 | 7 | 4 | 0 | 2.33 | 1.67 |
Danny Kruzick | Phillies | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 8 | 11 | 0 | 2 | 4 | 1 | 9.33 | 2.67 |
Kyle Martin | Greeners | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.2 | 5 | 4 | 8 | 0 | 5 | 5 | 1 | 5.38 | 2.69 |
Jagger Duquette | Greeners | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 10 | 8 | 6 | 0 | 10 | 8 | 1 | 10.98 | 2.94 |
Hristos Tomczak | Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 6 | 2 | 0 | 1.40 | 0.80 |
Taylor Kosakowski | Jets | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 10 | 13 | 0 | 6 | 3 | 1 | 14.00 | 3.40 |
Joe Pishka | Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 0 | 4 | 4 | 0 | 4.20 | 1.60 |
James Flahive | M&T Bank | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 7 | 2 | 7 | 2 | 0 | 9.80 | 1.80 |
Nicholas Cannata | M&T Bank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 3 | 6 | 0 | 4 | 4 | 1 | 5.00 | 2.62 |
Casey Johnson | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 10 | 10 | 10 | 0 | 4 | 3 | 2 | 17.07 | 3.66 |
Danny Rodriguez | Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1.75 | 1.50 |
| Jaiden Morales | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
Seth Ehrlich | Jets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 1.75 | 1.50 |
Blake Beattie | Brewers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 10 | 1 | 3.50 | 3.00 |
| James Hall | Greeners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 0.00 | 1.25 |
| Avery Guernsey | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 4.52 | 2.58 |
Roger Moyer | Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0.00 | 1.33 |
Luke Mauri | Mets | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 2.33 | 1.67 |
Ryan Bulger | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0.00 | 1.33 |
| Sam Lacombe | M&T Bank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 9.33 | 1.00 |
Kiefer Culligan | Mets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 12.73 | 3.18 |
Ryan Callanan | Brewers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0.00 | 0.91 |
Dmitri O’Donnell | Expos | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 4 | 0 | 2 | 6 | 1 | 15.91 | 5.00 |
Blake Kamoen | Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 0 | 2 | 5 | 1 | 16.67 | 5.24 |
Alec Erskine | Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 10.50 | 3.50 |
| Matt Martello | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.00 | 1.50 |
| Brady Higginbotham | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 7.00 | 3.00 |
Noah Allen | Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 10.50 | 2.50 |
Justin Marks | Mets | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Bobby Herzman | M&T Bank | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.50 | 2.50 |
Nick Worthington | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 7 | 2 | 0 | 1 | 6 | 1 | 40.83 | 7.50 |
| Angel Rivera | Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 19.09 | 5.45 |
Robert Bibisi | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Joseph Commisso | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 3.00 |
| Will Stanley | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 14.00 | 5.00 |
Hunter Espinosa | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
Gio Morales | Jets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 2.00 |
AJ Laskowski | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7.00 | 4.00 |
Jordan English | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Trevor Nohilly | M&T Bank | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 3 | 0 | 35.00 | 5.00 |
Dan Livingston | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
Peter Kelley | Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 10.00 |
Nason Busca | Orioles | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 70.00 | 30.00 |
Nicholas Flammia | Mets | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |




























































