- #
- 45
- Name
- Brian Murphy
- Position
- P, OF
- B/T
- R/R
- Current Team
- Middletown Mets
- Past Teams
- Hartford Colts, Ulbrich Steel
- Seasons
- 2016, 2017, 2018, 2021
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
2017 | Ulbrich Steel | 6 | 15 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.467 | 0.438 | 0.600 | 1.038 |
2018 | Ulbrich Steel | 7 | 18 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0.167 | 0.200 | 0.222 | 0.422 |
2021 | Hartford Colts | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 19 | 42 | 3 | 11 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 10 | 0 | 0.262 | 0.267 | 0.333 | 0.600 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Ulbrich Steel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2018 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 12.2 | 6 | 16 | 6 | 0 | 0 | 7 | 9 | 3.32 | 1.82 |
2017 | Ulbrich Steel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
2018 | Ulbrich Steel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.00 |
2021 | Hartford Colts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0.67 |
Total | - | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 17.2 | 6 | 17 | 6 | 0 | 0 | 10 | 18 | 2.38 | 1.53 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 1.40 | 1.00 |
2017 | Ulbrich Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 1.40 | 1.00 |