- Position
- OF
- B/T
- R/R
- Current Team
- Graphics
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Graphics | 13 | 36 | 5 | 11 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0.306 | 0.333 | 0.333 | 0.667 |
| 2017 | Graphics | 14 | 33 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0.121 | 0.211 | 0.152 | 0.362 |
| 2018 | Graphics | 5 | 9 | 2 | 3 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
| 2019 | Graphics | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 | Graphics | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.375 | 0.167 | 0.542 |
| Total | - | 38 | 89 | 12 | 19 | 2 | 0 | 1 | 16 | 16 | 5 | 4 | 3 | 1 | 0 | 0.213 | 0.275 | 0.270 | 0.544 |
Playoff Tournament
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.212 | 0.289 | 0.269 | 0.558 |
