
- #
- 45
- Name
- Mike Cookson
- Nationality
United States
- Position
- P, OF
- B/T
- R/L
- Current Team
- Phillies
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Phillies | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2019 | Phillies | 13 | 19 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0.211 | 0.304 | 0.316 | 0.620 |
2020 | Phillies | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.167 | 0.375 | 0.167 | 0.542 |
2021 | Phillies | 11 | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 5 | 0.150 | 0.393 | 0.200 | 0.593 |
2022 | Phillies | 9 | 26 | 7 | 3 | 0 | 0 | 0 | 2 | 13 | 3 | 2 | 0 | 0 | 1 | 0.115 | 0.258 | 0.115 | 0.373 |
2025 | Phillies | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 3 | 0.182 | 0.438 | 0.182 | 0.619 |
Total | - | 59 | 86 | 20 | 13 | 3 | 0 | 0 | 8 | 27 | 12 | 11 | 0 | 1 | 10 | 0.151 | 0.327 | 0.186 | 0.513 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Phillies | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | Phillies | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Phillies | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.429 | 0.400 | 0.829 |
2022 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 10 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0.143 | 0.176 | 0.143 | 0.319 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2019 | 15 | 22 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 0.182 | 0.259 | 0.273 | 0.532 |
2020 | 10 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0.083 | 0.214 | 0.083 | 0.298 |
2021 | 14 | 25 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 0 | 5 | 0.200 | 0.400 | 0.240 | 0.640 |
2022 | 9 | 26 | 7 | 3 | 0 | 0 | 0 | 2 | 13 | 3 | 2 | 0 | 0 | 1 | 0.115 | 0.258 | 0.115 | 0.373 |
2025 | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 3 | 0.182 | 0.438 | 0.182 | 0.619 |
Total | 69 | 100 | 22 | 15 | 3 | 0 | 0 | 10 | 32 | 13 | 11 | 2 | 1 | 10 | 0.150 | 0.307 | 0.180 | 0.487 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Phillies | 9 | 6 | 1 | 4 | 3 | 0 | 0 | 34 | 33 | 26 | 41 | 0 | 26 | 24 | 4 | 5.35 | 2.03 |
2019 | Phillies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 6 | 7 | 0 | 3 | 4 | 0 | 25.20 | 6.60 |
2020 | Phillies | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 13.2 | 8 | 7 | 11 | 0 | 13 | 5 | 0 | 3.59 | 1.17 |
2021 | Phillies | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 18 | 9 | 5 | 19 | 0 | 28 | 5 | 1 | 1.94 | 1.39 |
2022 | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0.00 | 0.86 |
2025 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 12 | 3 | 7 | 4 | 0 | 0 | 69.2 | 56 | 44 | 79 | 0 | 75 | 38 | 6 | 4.42 | 1.77 |
Playoff Tournament
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 12 | 6 | 2 | 5 | 3 | 0 | 0 | 38.1 | 39 | 31 | 49 | 0 | 28 | 27 | 5 | 5.66 | 2.11 |
2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 6 | 7 | 0 | 3 | 4 | 0 | 25.20 | 6.60 |
2020 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 13.2 | 8 | 7 | 11 | 0 | 13 | 5 | 0 | 3.59 | 1.17 |
2021 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 20 | 9 | 5 | 19 | 0 | 32 | 5 | 1 | 1.75 | 1.25 |
2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0.00 | 0.86 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 12 | 4 | 8 | 4 | 0 | 0 | 75.3 | 62 | 49 | 87 | 0 | 81 | 41 | 7 | 4.51 | 1.78 |