Batting 2021 Playoff Tournament
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Hendrickson | Expos | 5 | 16 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.813 | 1.368 |
Chris Bogan | Jets | 4 | 15 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.467 | 0.467 | 0.600 | 1.067 |
Tony Trubia | Orioles | 5 | 14 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.714 | 1.214 |
Isaiah Rivera | Hartford Colts | 4 | 13 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.462 | 0.500 | 0.462 | 0.962 |
Marcus Fry | Graphics | 3 | 12 | 0 | 6 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
Chris Anselmo | Hartford Colts | 4 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.462 | 0.500 | 0.538 | 1.038 |
Jon Walter | Expos | 5 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
Jordan Jeroszko | People’s United Bank | 4 | 11 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0.455 | 0.571 | 0.455 | 1.026 |
Ian Halpin | Orioles | 5 | 17 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.294 | 0.333 | 0.529 | 0.863 |
Eric Brainard | Graphics | 3 | 11 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.455 | 0.455 | 0.727 | 1.182 |
Jack Halpin | Orioles | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.412 | 0.333 | 0.745 |
Nick Roy | Orioles | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.308 | 0.333 | 0.385 | 0.718 |
Nate Viera | Jets | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.417 | 0.801 |
Tyler Repoli | Graphics | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.417 | 0.750 |
Corey Plasky | Jets | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
Kyle Hartenstein | Expos | 4 | 14 | 2 | 4 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.500 | 0.875 |
Jeff Massicotte | Expos | 5 | 16 | 2 | 4 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.438 | 0.688 |
Will Kszywanos | Expos | 5 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.375 | 0.286 | 0.661 |
Jim Schult | Jets | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
Edison Galan | Graphics | 3 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.364 | 0.417 | 0.545 | 0.962 |
Jon Pyne | Hartford Colts | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Tyler Pogmore | Orioles | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.313 | 0.563 |
Kyle Richards | Phillies | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.667 | 0.800 | 1.467 |
Aedin Wadja | Phillies | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.273 | 0.364 | 0.636 |
Sam DeMaio | Ulbrich Steel | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.300 | 0.664 |
Sebby Grignano | Expos | 5 | 13 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | 6 | 0 | 1 | 0 | 2 | 0.231 | 0.450 | 0.385 | 0.835 |
Kevin Lukeivic | People’s United Bank | 4 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.444 | 0.944 |
Christian Boudreau | Hartford Colts | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.214 | 0.250 | 0.214 | 0.464 |
Jack Rich | Expos | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0.200 | 0.350 | 0.267 | 0.617 |
Brendan O’Connell | Ulbrich Steel | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
Jarod Dalrymple | Jets | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
Owen Papciak | Expos | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.231 | 0.333 | 0.231 | 0.564 |
Jordan English | Orioles | 5 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.188 | 0.278 | 0.313 | 0.590 |
Brendan Lynch | People’s United Bank | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
Mike Poncini | Graphics | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
Matt Fusco | Hartford Colts | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
Justin Morhardt | People’s United Bank | 3 | 9 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.455 | 0.667 | 1.121 |
Weston Ulbrich | Hartford Colts | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.273 | 0.385 | 0.364 | 0.748 |
Mark Bagdasarian | People’s United Bank | 3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.333 | 0.583 |
Chris Gibb | Phillies | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.500 | 0.714 | 0.500 | 1.214 |







































