Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Graphics | 16 | 41 | 5 | 9 | 1 | 0 | 0 | 5 | 7 | 4 | 2 | 1 | 1 | 0 | 0.220 | 0.306 | 0.244 | 0.550 |
| 2017 | Graphics | 11 | 32 | 3 | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0.125 | 0.147 | 0.125 | 0.272 |
| 2018 | Graphics | 11 | 25 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0.200 | 0.250 | 0.200 | 0.450 |
| 2019 | Graphics | 24 | 66 | 5 | 15 | 3 | 0 | 1 | 5 | 13 | 3 | 3 | 0 | 1 | 0 | 0.227 | 0.288 | 0.318 | 0.606 |
| 2020 | Graphics | 8 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.267 | 0.267 | 0.533 |
| 2025 | Graphics | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| 2026 | Brewers | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.400 | 0.764 |
| Total | - | 78 | 199 | 22 | 42 | 5 | 0 | 1 | 18 | 43 | 11 | 6 | 3 | 2 | 0 | 0.211 | 0.267 | 0.251 | 0.518 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2017 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2018 | Graphics | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2019 | Graphics | 3 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.455 | 0.600 | 1.055 |
| 2020 | Graphics | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2025 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 6 | 17 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0.412 | 0.389 | 0.471 | 0.859 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 41 | 5 | 9 | 1 | 0 | 0 | 5 | 7 | 4 | 2 | 1 | 1 | 0 | 0.220 | 0.306 | 0.244 | 0.550 |
| 2017 | 11 | 32 | 3 | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0.125 | 0.147 | 0.125 | 0.272 |
| 2018 | 13 | 30 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0.200 | 0.242 | 0.200 | 0.442 |
| 2019 | 27 | 76 | 8 | 20 | 4 | 0 | 1 | 8 | 15 | 3 | 3 | 0 | 2 | 0 | 0.263 | 0.310 | 0.355 | 0.665 |
| 2020 | 9 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.294 | 0.588 |
| 2025 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| 2026 | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.400 | 0.764 |
| Total | 84 | 216 | 25 | 49 | 6 | 0 | 1 | 21 | 47 | 11 | 6 | 3 | 3 | 0 | 0.227 | 0.276 | 0.269 | 0.545 |
