Pitching 2022 Playoff Tournament
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Albee | Jets | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 4 | 17 | 2 | 23 | 4 | 0 | 1.40 | 1.05 |
Alex Koletar | Ulbrich Steel | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 14 | 3 | 3 | 11 | 0 | 11 | 2 | 1 | 1.50 | 1.00 |
Jim Schult | Jets | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 13.1 | 3 | 3 | 7 | 0 | 18 | 4 | 0 | 1.60 | 0.84 |
Matt Curtis | Orioles | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 10 | 0 | 9 | 3 | 2 | 0.54 | 1.15 |
Camden Murphy | M&T Bank | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 13 | 5 | 5 | 8 | 0 | 6 | 4 | 2 | 2.69 | 1.08 |
Chris Oliwa | Jets | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 5 | 4 | 7 | 0 | 13 | 3 | 2 | 2.33 | 1.00 |
Charlie Hesseltine | Expos | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 8 | 6 | 15 | 0 | 6 | 3 | 1 | 3.50 | 1.58 |
Bill Riggieri | Orioles | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 5 | 0 | 8 | 0 | 7 | 3 | 0 | 0.00 | 1.00 |
AJ Kleczkowski | Wallingford Cardinals | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 9.2 | 5 | 4 | 8 | 0 | 1 | 3 | 3 | 3.04 | 1.52 |
AJ Hendrickson | Expos | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 3 | 7 | 0 | 8 | 0 | 0 | 2.63 | 0.88 |
Matt Cleveland | Orioles | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 6 | 0 | 12 | 3 | 1 | 2.00 | 1.43 |
Dan Livingston | Hartford Colts | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 8 | 1 | 1 | 1.00 | 1.00 |
Jon Martin | Malloves Jewelers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 8 | 8 | 0 | 0 | 2 | 3 | 9.33 | 2.17 |
Jeff Massicotte | Expos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 12 | 1 | 2 | 2 | 0 | 5.83 | 2.33 |
Luke Mathewson | Phillies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 5 | 0 | 2 | 2 | 0 | 1.17 | 1.17 |
Alden Halfinger | Malloves Jewelers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | 8 | 0 | 3 | 1 | 0 | 3.50 | 1.50 |
Trevor Moulton | Phillies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 8 | 0 | 4 | 2 | 0 | 2.33 | 1.67 |
Ryan Callanan | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 11 | 2 | 0 | 0.00 | 0.83 |
Eric Malinowski | People’s United Bank | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 | 3 | 4 | 0 | 7 | 4 | 1 | 4.12 | 1.76 |
Casey Horjus | Greeners | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 1.75 | 1.75 |
Ryan Skaff | Graphics | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0.00 | 1.88 |
| Noah Kleczkowski | Wallingford Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 6.77 | 1.61 |
Jon Civiello | People’s United Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.00 | 1.00 |
Tyler Repoli | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.50 |
Justin Marks | Expos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 4 | 0 | 1 | 4 | 2 | 24.50 | 5.00 |
Kenny Knox | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 21.00 | 3.50 |
Pat Barnett | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.50 |
Austin Roy | M&T Bank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 7.00 | 2.00 |
Kevin Lukeivic | M&T Bank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 10.77 | 3.08 |
Max Adams | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6.36 | 3.64 |
Peter Torres | Graphics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 3.00 |
Zach Corrado | Hartford Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 14.00 | 4.00 |
Taylor Kosakowski | Jets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Philip Ledwith | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 21.00 | 5.00 |
Manny Alejandro | Jets | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Derek Ganzer | Hartford Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 21.00 | 6.00 |
Matt Miranda | M&T Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 5.00 |
Brendan O’Connell | Ulbrich Steel | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 5 | 4 | 3 | 0 | 0 | 3 | 1 | 140.00 | 35.00 |
John Parker | Jets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 105.00 | 30.00 |




































