Batting 2022 Playoff Tournament
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Schult | Jets | 7 | 21 | 3 | 8 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.381 | 0.480 | 0.429 | 0.909 |
Corey Plasky | Jets | 7 | 23 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0.304 | 0.385 | 0.391 | 0.776 |
Evan Wilkinson | Wallingford Cardinals | 4 | 16 | 3 | 7 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0.438 | 0.438 | 0.750 | 1.188 |
Jeff Criscuolo | Jets | 7 | 22 | 6 | 6 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0.273 | 0.385 | 0.409 | 0.794 |
Owen Pincince | Wallingford Cardinals | 3 | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.692 | 0.600 | 1.292 |
Tyler Lyons | Wallingford Cardinals | 4 | 17 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.412 | 0.765 |
Janiel Ramirez | Jets | 7 | 20 | 2 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.300 | 0.364 | 0.400 | 0.764 |
Willy Yahn | M&T Bank | 3 | 10 | 2 | 5 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.583 | 0.900 | 1.483 |
Nick Roy | Orioles | 5 | 16 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0.313 | 0.368 | 0.500 | 0.868 |
Will Kszywanos | Expos | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.417 | 0.833 |
Ian Halpin | Orioles | 5 | 15 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.412 | 0.467 | 0.878 |
Taylor Kosakowski | Jets | 6 | 17 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.412 | 0.706 |
Peter Kelley | Orioles | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.455 | 0.538 | 0.455 | 0.993 |
Sam DeMaio | Wallingford Cardinals | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0.308 | 0.400 | 0.308 | 0.708 |
Nate Viera | Jets | 7 | 17 | 3 | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0.235 | 0.263 | 0.353 | 0.616 |
Jordan Jeroszko | M&T Bank | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0.308 | 0.357 | 0.385 | 0.742 |
Jarod Dalrymple | Jets | 7 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.190 | 0.227 | 0.238 | 0.465 |
Shaun Remillard | Expos | 4 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0.333 | 0.438 | 0.417 | 0.854 |
Ryan Bagdasarian | Orioles | 3 | 8 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.545 | 0.875 | 1.420 |
Brendan Lynch | M&T Bank | 4 | 13 | 5 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0.308 | 0.438 | 0.769 | 1.207 |
Manny Alejandro | Jets | 7 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
Derek Allen | Hartford Colts | 3 | 9 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Tony Trubia | Orioles | 5 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
Patrick McMahon | Phillies | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
Zach Pincince | Wallingford Cardinals | 4 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.250 | 0.267 | 0.517 |
Nick Landell | Hartford Colts | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
AJ Kleczkowski | Wallingford Cardinals | 4 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.231 | 0.286 | 0.231 | 0.516 |
Andy Pelc | Jets | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0.300 | 0.533 | 0.300 | 0.833 |
Sean Jefferson | Hartford Colts | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
Weston Ulbrich | Hartford Colts | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Paul Dougan | Orioles | 5 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.250 | 0.333 | 0.583 |
Kyle Desjardins | Jets | 4 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.333 | 0.641 |
Malcolm Kinder | Wallingford Cardinals | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 | 0.450 |
Aedin Wadja | Phillies | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
AJ Hendrickson | Expos | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.154 | 0.267 | 0.154 | 0.421 |
Jason Sullivan | Expos | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.182 | 0.357 | 0.182 | 0.539 |
Justin Miller | M&T Bank | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
Dan Trubia | Orioles | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0.154 | 0.294 | 0.154 | 0.448 |
Dan Steiner | Graphics | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.400 | 0.500 | 0.400 | 0.900 |
Rami Jadallah | M&T Bank | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.222 | 0.462 | 0.222 | 0.684 |







































