Pitching 2021 Playoff Tournament
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | Orioles | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 14 | 5 | 2 | 15 | 0 | 6 | 3 | 0 | 1.00 | 1.29 |
Charlie Hesseltine | Expos | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 9 | 1 | 1 | 3 | 0 | 15 | 4 | 0 | 0.78 | 0.78 |
Dan Livingston | Hartford Colts | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 3 | 6 | 0 | 5 | 2 | 0 | 2.33 | 0.89 |
Alex Koletar | Ulbrich Steel | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 6 | 0 | 4 | 0 | 0 | 1.56 | 0.67 |
Mark Damaschi | Jets | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 1 | 7 | 7 | 1 | 1.75 | 1.25 |
Bryan Albee | Jets | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 2 | 7 | 0 | 9 | 3 | 0 | 1.75 | 1.25 |
AJ Hendrickson | Expos | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 4 | 10 | 0 | 8 | 0 | 0 | 4.00 | 1.43 |
Jim Schult | Jets | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 6 | 0 | 13 | 5 | 1 | 0.00 | 1.71 |
Bill Riggieri | Orioles | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 2.00 | 0.71 |
Eric Malinowski | People’s United Bank | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 4 | 8 | 0 | 4 | 2 | 0 | 4.00 | 1.43 |
Trevor Moulton | Phillies | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 8 | 3 | 0 | 0.00 | 0.86 |
Kyle Richards | Phillies | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 3 | 3 | 9 | 0 | 6 | 2 | 0 | 3.39 | 1.77 |
Carson Coon | Expos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 6 | 6 | 7 | 0 | 6 | 7 | 0 | 6.77 | 2.26 |
Zach Corrado | Hartford Colts | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 7 | 1 | 3 | 3 | 0 | 2.33 | 1.67 |
Pat Barnett | Orioles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 4 | 10 | 0 | 6 | 2 | 0 | 4.67 | 2.00 |
Jon Civiello | People’s United Bank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | 0 | 7 | 4 | 0 | 1.17 | 1.50 |
Nick Hock | Hartford Colts | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 3.50 | 1.17 |
Jack Rich | Expos | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 2 | 2 | 10 | 0 | 2 | 2 | 0 | 2.69 | 2.31 |
Justin Marks | Expos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 6 | 8 | 0 | 5 | 5 | 0 | 8.08 | 2.50 |
Evan Chamberlain | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 6 | 0 | 5 | 0 | 7 | 4 | 0 | 0.00 | 1.76 |
Brendan Clark | Ulbrich Steel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 4 | 1 | 4 | 0 | 5 | 3 | 0 | 1.37 | 1.37 |
Jon Martin | Malloves Jewelers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 5 | 0 | 4 | 0 | 2 | 4.20 | 1.40 |
Casey Horjus | Greeners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Max Adams | Graphics | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.00 | 0.80 |
Casey Johnson | Phillies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 12 | 0 | 4 | 2 | 0 | 8.40 | 2.80 |
Paul Dougan | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 2.80 | 1.00 |
Nicholas Cannata | M&T Bank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0.00 | 1.71 |
Ryan Callanan | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 3 | 5 | 1 | 7 | 1 | 0 | 5.12 | 1.46 |
Chris Zampino | Malloves Jewelers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
Adam Tedesco | Hartford Colts | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 1 | 5.25 | 2.00 |
Brendan O’Connell | Ulbrich Steel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 5 | 7 | 1 | 2 | 4 | 2 | 10.94 | 4.06 |
Justin Morhardt | People’s United Bank | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 3 | 5 | 1 | 9.33 | 3.33 |
Manny Alejandro | Jets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.33 |
Mark Bagdasarian | People’s United Bank | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0.00 | 1.67 |
Jeff Keenan | People’s United Bank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 6.36 | 2.27 |
Chris Oliwa | Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.00 |
Matt Goldman | Hartford Colts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3.50 | 2.00 |
Isaiah Rivera | Hartford Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.50 |
Ian Halpin | Orioles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0.00 | 2.00 |
Roger Moyer | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 1.50 |







































