Playoff Batting Leaders
| Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | Graphics | P, SS | 6 | 22 | 6 | 11 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0.500 | 0.577 | 0.545 | 1.122 |
Baylor LaPointe | Brewers | P, UTIL | 6 | 22 | 4 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.591 | 1.091 |
Bobby Herzman | M&T Bank | INF, P | 5 | 17 | 9 | 11 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0.647 | 0.739 | 0.765 | 1.504 |
Brendan Lynch | M&T Bank | 1B, 3B | 5 | 22 | 6 | 10 | 4 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0.455 | 0.500 | 0.773 | 1.273 |
Kyle Gordon | M&T Bank | OF | 5 | 19 | 8 | 8 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 0.421 | 0.542 | 0.579 | 1.121 |
Jack Raymond | M&T Bank | OF | 4 | 15 | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.533 | 0.588 | 0.667 | 1.255 |
Zac Dalton | Phillies | UTIL | 4 | 12 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0.615 | 0.667 | 1.282 |
Tyler Repoli | Graphics | 1B, P | 6 | 18 | 7 | 7 | 4 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0.389 | 0.520 | 0.611 | 1.131 |
Dan Steiner | Graphics | C, P | 6 | 20 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.350 | 0.409 | 0.350 | 0.759 |
Jared Russo | Brewers | 3B | 6 | 16 | 4 | 7 | 1 | 0 | 0 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0.438 | 0.609 | 0.500 | 1.109 |
Christian Steiner | Graphics | OF, P | 6 | 20 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.300 | 0.391 | 0.500 | 0.891 |
AJ Hendrickson | Expos | C, P | 3 | 10 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.583 | 0.700 | 1.283 |
Jack Halpin | Orioles | 1B, P | 4 | 14 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.467 | 0.643 | 1.110 |
Nick Roy | Orioles | OF | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
Dan Trubia | Orioles | P, 3B | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.438 | 0.429 | 0.866 |
Ian Halpin | Orioles | INF, P | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | 0.909 |
Brandon Gaer | M&T Bank | C | 3 | 11 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.636 | 1.091 |
| Jonah Person | Brewers | INF | 6 | 12 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 0.417 | 0.526 | 0.417 | 0.943 |
| Luis Vargas | Jets | DH, 1B | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Sean Habeeb | Orioles | INF | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.636 | 0.625 | 1.261 |
Javier Irizarry | Phillies | INF | 5 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.313 | 0.646 |
Bryce Alexander | Orioles | OF | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.364 | 0.417 | 0.364 | 0.780 |
Danny Kruzick | Phillies | P, UTIL | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
Tyler Pogmore | Orioles | P, UTIL | 4 | 14 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0.286 | 0.313 | 0.357 | 0.670 |
Peter Kelley | Orioles | 1B, P, 3B | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
Josiah Ross | M&T Bank | OF | 5 | 15 | 6 | 4 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 0.267 | 0.476 | 0.467 | 0.943 |
Chad Lavelle | M&T Bank | UTIL | 4 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 0.267 | 0.368 | 0.333 | 0.702 |
Jaylin Manson | M&T Bank | OF | 4 | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.400 | 0.455 | 0.500 | 0.955 |
Javon Malone | Expos | INF | 3 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.300 | 0.417 | 0.400 | 0.817 |
Patrick McMahon | Phillies | INF, OF | 5 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.300 | 0.533 | 0.300 | 0.833 |
Kyle Hartenstein | Expos | INF, OF | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.455 | 0.333 | 0.788 |
Will Dalton | Phillies | OF | 5 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.364 | 0.636 |
Caleb Winkley | Brewers | C | 6 | 24 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0.125 | 0.192 | 0.167 | 0.359 |
Peyton West | Phillies | INF | 4 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.231 | 0.333 | 0.308 | 0.641 |
| Corey Lauer | Phillies | C, OF | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.333 | 0.733 |
































