2023 Batting Playoff Tournament
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | Jets | 5 | 18 | 3 | 10 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.556 | 0.600 | 0.667 | 1.267 |
Travis Salois | Graphics | 5 | 18 | 3 | 8 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
Gunnar Johnson | M&T Bank | 6 | 22 | 7 | 7 | 1 | 0 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0.318 | 0.348 | 0.636 | 0.984 |
Willy Yahn | M&T Bank | 5 | 17 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0.353 | 0.400 | 0.471 | 0.871 |
Aedin Wadja | Phillies | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.545 | 0.571 | 0.636 | 1.208 |
Stanley Cipkas | Graphics | 4 | 12 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0.500 | 0.571 | 0.750 | 1.321 |
Tyler Repoli | Graphics | 5 | 17 | 2 | 6 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.353 | 0.421 | 0.588 | 1.009 |
Shaun Callahan | M&T Bank | 6 | 16 | 3 | 6 | 1 | 0 | 1 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.474 | 0.625 | 1.099 |
Justin Miller | M&T Bank | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.389 | 0.412 | 0.801 |
Matt Costanza | Graphics | 5 | 16 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.375 | 0.500 | 0.500 | 1.000 |
Jack Halpin | Orioles | 4 | 17 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.471 | 0.824 |
Jeff Criscuolo | Jets | 5 | 17 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0.294 | 0.400 | 0.471 | 0.871 |
Dan Trubia | Orioles | 4 | 10 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.800 | 1.300 |
Ian Halpin | Orioles | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
Jim Schult | Jets | 5 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.278 | 0.278 | 0.333 | 0.611 |
Sebby Grignano | Expos | 3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.385 | 0.692 |
Cooper Johnson | M&T Bank | 6 | 21 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0.190 | 0.261 | 0.238 | 0.499 |
Adam Dadinos | Jets | 5 | 16 | 2 | 4 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0.250 | 0.368 | 0.625 | 0.993 |
Patrick McMahon | Phillies | 3 | 12 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0.833 |
Kyle Hartenstein | Expos | 3 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.364 | 0.417 | 0.364 | 0.780 |
Will Kszywanos | Expos | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Michael Gulino | Expos | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.417 | 0.700 | 1.117 |
Bryan Rodriguez | Graphics | 5 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.417 | 0.750 |
Peter Kelley | Orioles | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
Ron Losacano | Mets | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
Nick Roy | Orioles | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.214 | 0.481 |
Spencer Azzara | Phillies | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.545 | 0.500 | 1.045 |
Eric Anderson | Graphics | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.267 | 0.467 |
Dan Steiner | Graphics | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
Chris Dibble | Mets | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
Justin Oquendo | Phillies | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.300 | 0.462 | 0.300 | 0.762 |
Jake Petrozza | Phillies | 3 | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.385 | 0.615 |
Julian Gonzalez | Jets | 5 | 16 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.375 | 0.610 |
Dan Orzech | Graphics | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0.188 | 0.263 | 0.250 | 0.513 |
Jimmy Titus | Orioles | 4 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
AJ Lorenzetti | Greeners | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Janiel Ramirez | Jets | 5 | 16 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0.188 | 0.278 | 0.313 | 0.590 |
Danny Kruzick | Phillies | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.625 | 1.000 |
Hector Gonzalez | Expos | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
Ben Schulz | Expos | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |







































