2016 Playoffs Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Allen | Hartford Colts | 6 | 18 | 2 | 8 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.444 | 0.524 | 0.444 | 0.968 |
Carson Mislick | Jets | 5 | 14 | 2 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
Jeff Criscuolo | Jets | 6 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0.263 | 0.348 | 0.316 | 0.664 |
Nick Roy | Orioles | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.417 | 0.417 | 0.500 | 0.917 |
John Lippincott | People’s United Bank | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.500 | 0.455 | 0.955 |
Brendan Lynch | People’s United Bank | 4 | 11 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0.455 | 0.600 | 0.727 | 1.327 |
Thaddeus Zentek | People’s United Bank | 4 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Chris Anselmo | Hartford Colts | 6 | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.227 | 0.409 |
Paul Dougan | Orioles | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.364 | 0.364 | 0.727 |
Wes Hurty | Orioles | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.444 | 0.778 |
| Chris DeMorais | People’s United Bank | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.333 | 0.273 | 0.606 |
Jack Johnson | Graphics | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jordan English | Orioles | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
Tyler Pogmore | Orioles | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.556 | 0.889 |
Rob Tencza | Expos | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
Colby Vanderbeck | People’s United Bank | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.375 | 0.400 | 0.375 | 0.775 |
Jack Halpin | Orioles | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Weston Ulbrich | Hartford Colts | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.167 | 0.200 | 0.167 | 0.367 |
| Jim Harney | Graphics | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Michael Thomas | People’s United Bank | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.154 | 0.214 | 0.154 | 0.368 |
| Luke Foran | Jets | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
| Tom Coppinger | Jets | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
| Steve DeRosa | Jets | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Nic Civale | Hartford Colts | 6 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.154 | 0.267 | 0.385 | 0.651 |
Greg Annino | Ulbrich Steel | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.105 | 0.190 | 0.105 | 0.296 |
James Kukucka | Jets | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Justin Brown | Expos | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.375 | 0.775 |
Ricky Brown | Jets | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
Ryan Aiken | People’s United Bank | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.154 | 0.389 | 0.154 | 0.543 |
| Nick Ross | Ulbrich Steel | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Jonathan Frank | Graphics | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
| Heelin Concepcion | Expos | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 | 0.375 |
| Taylor Prattson | Jets | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Jorge Sanchez | Jets | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 |
| EJ Lavoie | Orioles | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Dan Hickey | Jets | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
Tyler Repoli | Graphics | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
AJ Hendrickson | Expos | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Tony Trubia | Orioles | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.167 | 0.400 | 0.167 | 0.567 |
Eric Anderson | Graphics | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.125 | 0.143 | 0.268 |



























