- #
- 12
- Name
- Jeff Massicotte
- Position
- P, INF
- B/T
- L/R
- Current Team
- Record-Journal Expos
- Seasons
- 2016, 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2019 | Record-Journal Expos | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0.250 | 0.429 | 1.000 | 1.429 |
2020 | Record-Journal Expos | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2021 | Record-Journal Expos | 4 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0.091 | 0.231 | 0.364 | 0.594 |
2022 | Record-Journal Expos | 6 | 16 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 4 | 0.375 | 0.545 | 0.500 | 1.045 |
2023 | Record-Journal Expos | 11 | 29 | 8 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 10 | 4 | 10 | 1 | 0.345 | 0.558 | 0.517 | 1.075 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 27 | 66 | 17 | 18 | 4 | 0 | 3 | 12 | 1 | 0 | 21 | 6 | 24 | 7 | 0.271 | 0.469 | 0.457 | 0.927 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Record-Journal Expos | 5 | 16 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0.250 | 0.250 | 0.438 | 0.688 |
2022 | Record-Journal Expos | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0.333 | 0.636 | 0.333 | 0.970 |
2023 | Record-Journal Expos | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 9 | 25 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 9 | 3 | 0.240 | 0.367 | 0.360 | 0.727 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Record-Journal Expos | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 4 | 0 | 3 | 3 | 3 | 4.00 | 0.86 |
2020 | Record-Journal Expos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.75 |
2021 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Record-Journal Expos | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 11.2 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 0.00 | 0.51 |
2023 | Record-Journal Expos | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 15.2 | 14 | 18 | 12 | 1 | 0 | 13 | 10 | 5.36 | 1.98 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 4 | 4 | 2 | 2 | 1 | 1 | 38.1 | 19 | 22 | 16 | 1 | 4 | 20 | 26 | 2.92 | 1.20 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Record-Journal Expos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 12 | 5 | 1 | 0 | 2 | 2 | 5.83 | 2.33 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 12 | 5 | 1 | 0 | 2 | 2 | 5.83 | 2.33 |