- #
- 35
- Name
- Eric Malinowski
- Position
- P, OF
- B/T
- R/R
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
- Seasons
- 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | People’s United Bank | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
2018 | People’s United Bank | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.111 | 0.000 | 0.111 |
2019 | People’s United Bank | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
2021 | People’s United Bank | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
2022 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 37 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0.136 | 0.296 | 0.136 | 0.433 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | People’s United Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | People’s United Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | People’s United Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 26 | 14 | 24 | 9 | 0 | 1 | 12 | 22 | 2.42 | 1.42 |
2017 | People’s United Bank | 9 | 7 | 3 | 2 | 2 | 0 | 0 | 40 | 22 | 46 | 17 | 0 | 2 | 9 | 30 | 2.98 | 1.43 |
2018 | People’s United Bank | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 32.2 | 11 | 26 | 10 | 0 | 3 | 7 | 23 | 2.14 | 1.10 |
2019 | People’s United Bank | 10 | 7 | 4 | 2 | 2 | 0 | 0 | 39 | 14 | 35 | 8 | 0 | 1 | 3 | 32 | 1.44 | 1.00 |
2021 | People’s United Bank | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 25 | 21 | 36 | 20 | 2 | 2 | 6 | 15 | 5.60 | 1.76 |
2022 | M&T Bank | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 26.1 | 11 | 18 | 9 | 0 | 4 | 5 | 25 | 2.39 | 1.03 |
2023 | M&T Bank | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 23.2 | 16 | 28 | 13 | 0 | 0 | 10 | 13 | 3.85 | 1.61 |
2024 | M&T Bank | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 13 | 8 | 2 | 1 | 4 | 6 | 5.60 | 1.80 |
Total | - | 55 | 43 | 14 | 15 | 11 | 1 | 0 | 222.2 | 117 | 226 | 94 | 4 | 14 | 56 | 166 | 2.96 | 1.33 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 15 | 6 | 0 | 2 | 2 | 11 | 3.50 | 1.58 |
2017 | People’s United Bank | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 6 | 3 | 4 | 1 | 1 | 5 | 3 | 10.50 | 3.37 |
2018 | People’s United Bank | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 4 | 2 | 0 | 1 | 4 | 3 | 2.00 | 1.29 |
2019 | People’s United Bank | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.1 | 8 | 14 | 7 | 2 | 3 | 4 | 11 | 4.32 | 1.85 |
2021 | People’s United Bank | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 8 | 4 | 0 | 0 | 2 | 4 | 4.00 | 1.43 |
2022 | M&T Bank | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 | 4 | 3 | 0 | 1 | 4 | 7 | 3.94 | 1.69 |
2023 | M&T Bank | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 2 | 0 | 2 | 3 | 9 | 1.40 | 1.20 |
2024 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 9 | 5 | 4 | 3 | 0 | 0 | 55.1 | 32 | 55 | 28 | 3 | 10 | 24 | 48 | 3.54 | 1.61 |