2020 Regular Season Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Plasky | Jets | 12 | 42 | 10 | 20 | 3 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 4 | 0.476 | 0.566 | 0.548 | 1.114 |
Brody Labbe | Phillies | 12 | 42 | 11 | 18 | 4 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 4 | 0.429 | 0.478 | 0.643 | 1.121 |
Tyler Repoli | Graphics | 12 | 35 | 6 | 16 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 0.457 | 0.525 | 0.543 | 1.068 |
Jason Sullivan | Expos | 10 | 40 | 7 | 13 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0.325 | 0.386 | 0.500 | 0.886 |
Jack Halpin | Orioles | 10 | 35 | 4 | 13 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.371 | 0.421 | 0.486 | 0.907 |
Sebby Grignano | Expos | 11 | 42 | 5 | 12 | 1 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0.286 | 0.392 | 0.310 | 0.702 |
Dan Trubia | Orioles | 12 | 39 | 11 | 12 | 5 | 0 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | 0.308 | 0.438 | 0.590 | 1.027 |
Patrick McMahon | Phillies | 12 | 38 | 5 | 12 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 1 | 0 | 0.316 | 0.400 | 0.316 | 0.716 |
Joey Rios | People’s United Bank | 12 | 35 | 8 | 12 | 3 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 2 | 0.343 | 0.465 | 0.571 | 1.037 |
Mike Lisinicchia | Phillies | 10 | 29 | 8 | 11 | 2 | 0 | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 0.379 | 0.500 | 0.759 | 1.259 |
Jeff Criscuolo | Jets | 12 | 39 | 7 | 11 | 3 | 0 | 2 | 10 | 9 | 0 | 0 | 1 | 1 | 0.282 | 0.408 | 0.513 | 0.921 |
Eric Anderson | Graphics | 12 | 36 | 1 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.306 | 0.324 | 0.306 | 0.630 |
Jon Walter | Expos | 11 | 34 | 6 | 11 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.324 | 0.410 | 0.471 | 0.881 |
Hector Gonzalez | Expos | 10 | 38 | 8 | 11 | 4 | 0 | 0 | 8 | 14 | 1 | 0 | 1 | 3 | 0.289 | 0.481 | 0.395 | 0.876 |
Alex Hoss | Orioles | 11 | 29 | 5 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.345 | 0.406 | 0.379 | 0.786 |
Joe Gulino | Expos | 11 | 36 | 12 | 10 | 3 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 0.278 | 0.435 | 0.472 | 0.907 |
Josh Taylor | Ulbrich Steel | 10 | 35 | 7 | 10 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0.286 | 0.359 | 0.343 | 0.702 |
Rami Jadallah | People’s United Bank | 11 | 34 | 4 | 10 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.294 | 0.415 | 0.294 | 0.709 |
Jack Rich | Expos | 10 | 38 | 4 | 10 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.263 | 0.317 | 0.395 | 0.712 |
Payten Wawruck | Graphics | 11 | 30 | 4 | 10 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0.333 | 0.400 | 0.433 | 0.833 |
Michael Gulino | Expos | 11 | 35 | 6 | 10 | 3 | 0 | 2 | 8 | 9 | 4 | 0 | 0 | 2 | 0.286 | 0.479 | 0.543 | 1.022 |
Jordan Zima | Phillies | 10 | 28 | 3 | 9 | 2 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0.321 | 0.444 | 0.464 | 0.909 |
Michael Santiago | Jets | 10 | 38 | 6 | 9 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.237 | 0.293 | 0.237 | 0.530 |
Willy Yahn | People’s United Bank | 4 | 18 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.500 | 0.500 | 0.667 | 1.167 |
Aedin Wadja | Phillies | 12 | 38 | 5 | 9 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0.237 | 0.362 | 0.316 | 0.677 |
AJ Hendrickson | Expos | 11 | 24 | 6 | 9 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0.375 | 0.448 | 0.458 | 0.907 |
Derek Allen | Ulbrich Steel | 11 | 29 | 5 | 9 | 3 | 0 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 0.310 | 0.382 | 0.621 | 1.003 |
Tony Trubia | Orioles | 11 | 29 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.310 | 0.364 | 0.345 | 0.708 |
Chris Oliwa | Jets | 9 | 32 | 2 | 9 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.281 | 0.343 | 0.281 | 0.624 |
Will Kszywanos | Expos | 11 | 37 | 7 | 9 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0.243 | 0.349 | 0.270 | 0.619 |
Chris Sonberg | Orioles | 12 | 27 | 5 | 9 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.333 | 0.438 | 0.407 | 0.845 |
Andre Marchesseault | Ulbrich Steel | 10 | 28 | 8 | 9 | 3 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 4 | 0.321 | 0.459 | 0.607 | 1.067 |
Max Quinn | Graphics | 10 | 23 | 2 | 9 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0.391 | 0.483 | 0.522 | 1.004 |
Caleb Tourtelotte | Phillies | 8 | 20 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.409 | 0.550 | 0.959 |
Nate Viera | Jets | 12 | 35 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.229 | 0.341 | 0.229 | 0.570 |
Jake Petrozza | Phillies | 9 | 26 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.333 | 0.346 | 0.679 |
Ian Halpin | Orioles | 9 | 28 | 4 | 8 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.333 | 0.500 | 0.833 |
Taylor Kosakowski | Jets | 11 | 30 | 3 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.290 | 0.300 | 0.590 |
Chris Bogan | Jets | 9 | 27 | 3 | 8 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0.296 | 0.394 | 0.370 | 0.764 |
Tyler Pogmore | Orioles | 12 | 38 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0.211 | 0.262 | 0.263 | 0.525 |







































