2020 Playoffs Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | Jets | 5 | 16 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.438 | 0.550 | 0.563 | 1.113 |
Rami Jadallah | People’s United Bank | 4 | 14 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Dan Trubia | Orioles | 5 | 16 | 5 | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.474 | 0.688 | 1.161 |
Willy Yahn | People’s United Bank | 3 | 10 | 4 | 5 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.583 | 1.200 | 1.783 |
Aedin Wadja | Phillies | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.417 | 0.500 | 0.917 |
Jimmy Titus | Orioles | 4 | 14 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.357 | 0.333 | 0.571 | 0.905 |
Joey Rios | People’s United Bank | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.417 | 0.533 | 0.417 | 0.950 |
Jordan English | Orioles | 5 | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.385 | 0.579 | 0.538 | 1.117 |
Thomas Slane | Phillies | 3 | 7 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.714 | 0.778 | 0.857 | 1.635 |
Thaddeus Zentek | People’s United Bank | 3 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.417 | 0.455 | 0.871 |
Brendan Lynch | People’s United Bank | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.538 | 0.400 | 0.938 |
Colby Vanderbeck | People’s United Bank | 4 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.455 | 0.818 |
Jack Halpin | Orioles | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0.571 | 0.545 | 0.857 | 1.403 |
| Jacob Butler | Orioles | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
Tony Trubia | Orioles | 5 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.176 | 0.222 | 0.235 | 0.458 |
Patrick McMahon | Phillies | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
Jim Schult | Jets | 5 | 14 | 4 | 3 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0.214 | 0.333 | 0.429 | 0.762 |
Manny Alejandro | Jets | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Caleb Tourtelotte | Phillies | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.286 | 0.333 | 0.619 |
Alex Hoss | Orioles | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.214 | 0.167 | 0.381 |
Michael Santiago | Jets | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
Neifi Mercedes | People’s United Bank | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.286 | 0.333 | 0.571 | 0.905 |
Corey Plasky | Jets | 5 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.118 | 0.250 | 0.118 | 0.368 |
Taylor Kosakowski | Jets | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
Ben Ryan | People’s United Bank | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.333 | 0.633 |
Tyler Pogmore | Orioles | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.133 | 0.235 | 0.133 | 0.369 |
Quinn Burke | Ulbrich Steel | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Eric Preston | People’s United Bank | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.400 | 0.650 |
Brody Labbe | Phillies | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
Jared Zima | Phillies | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Dorian Tanasi | Phillies | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.111 | 0.311 |
Austin Martin | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Nate Viera | Jets | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.100 | 0.438 | 0.200 | 0.638 |
Tyler Repoli | Graphics | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Chris Oliwa | Jets | 5 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.071 | 0.133 | 0.143 | 0.276 |
Ian Halpin | Orioles | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
Tyler Popp | Ulbrich Steel | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Jarod Dalrymple | Jets | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.250 | 0.286 | 0.536 |
Payten Wawruck | Graphics | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Chris Bogan | Jets | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.143 | 0.400 | 0.286 | 0.686 |






































