2026 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braiden Alaimo | 8 | 30 | 9 | 16 | 4 | 0 | 3 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 0.533 | 0.531 | 0.967 | 1.498 |
Caleb Winkley | 9 | 33 | 9 | 15 | 1 | 0 | 0 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 0.455 | 0.514 | 0.485 | 0.998 |
Justin Marks | 9 | 31 | 7 | 14 | 0 | 2 | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 0.452 | 0.514 | 0.968 | 1.482 |
AJ Hendrickson | 8 | 32 | 4 | 12 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.531 | 0.906 |
Dan Steiner | 9 | 27 | 7 | 12 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0.444 | 0.531 | 0.444 | 0.976 |
Matt Costanza | 10 | 32 | 9 | 12 | 1 | 0 | 0 | 5 | 7 | 6 | 3 | 0 | 0 | 9 | 0.375 | 0.512 | 0.406 | 0.918 |
Nick Roy | 9 | 32 | 9 | 11 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 0.344 | 0.389 | 0.438 | 0.826 |
Peyton West | 9 | 29 | 2 | 10 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0.345 | 0.406 | 0.483 | 0.889 |
Tyler Lyons | 9 | 25 | 6 | 9 | 1 | 0 | 2 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0.360 | 0.414 | 0.640 | 1.054 |
Gunnar Johnson | 5 | 19 | 4 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.450 | 0.632 | 1.082 |
Eric Anderson | 8 | 23 | 1 | 8 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0.348 | 0.407 | 0.391 | 0.799 |
Dan Trubia | 9 | 23 | 2 | 8 | 1 | 0 | 0 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 0.348 | 0.500 | 0.391 | 0.891 |
Nicholas Flammia | 8 | 27 | 5 | 8 | 3 | 0 | 1 | 9 | 10 | 3 | 0 | 0 | 0 | 0 | 0.296 | 0.367 | 0.519 | 0.885 |
Hank Penders | 6 | 23 | 6 | 8 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.348 | 0.739 | 1.087 |
| Luis Vargas | 8 | 23 | 4 | 7 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.304 | 0.333 | 0.435 | 0.768 |
Justin Miller | 6 | 17 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.412 | 0.471 | 0.882 |
Jay Cropley | 6 | 19 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0.368 | 0.400 | 0.526 | 0.926 |
Will Kleinhenz | 9 | 31 | 5 | 7 | 1 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 0.226 | 0.351 | 0.258 | 0.609 |
Javier Irizarry | 7 | 23 | 2 | 7 | 1 | 1 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0.304 | 0.407 | 0.435 | 0.842 |
Kyle Pileski | 7 | 22 | 5 | 7 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0.318 | 0.375 | 0.455 | 0.830 |
Jaylin Manson | 6 | 18 | 4 | 7 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0.389 | 0.500 | 0.389 | 0.889 |
Adam Dadinos | 6 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.353 | 0.389 | 0.412 | 0.801 |
Brendan Lynch | 5 | 16 | 6 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.474 | 0.563 | 1.036 |
Tyler Pogmore | 8 | 21 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 6 | 0.286 | 0.444 | 0.286 | 0.730 |
Kyle Gordon | 5 | 18 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.333 | 0.429 | 0.444 | 0.873 |
Brandon Gaer | 7 | 21 | 3 | 6 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.286 | 0.400 | 0.381 | 0.781 |
Sean Lawlor | 5 | 16 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0.375 | 0.500 | 0.563 | 1.063 |
Bobby Herzman | 7 | 21 | 4 | 6 | 2 | 0 | 2 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0.286 | 0.375 | 0.667 | 1.042 |
Aedin Wadja | 8 | 26 | 9 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0.192 | 0.323 | 0.192 | 0.515 |
Javon Malone | 9 | 26 | 5 | 5 | 0 | 0 | 0 | 5 | 9 | 7 | 0 | 0 | 1 | 5 | 0.192 | 0.353 | 0.192 | 0.545 |
Zac Dalton | 7 | 21 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.238 | 0.304 | 0.286 | 0.590 |
Jacob Tipton | 8 | 20 | 4 | 5 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0.250 | 0.360 | 0.350 | 0.710 |
JD Tyler | 4 | 13 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.385 | 0.400 | 0.462 | 0.862 |
Thomas Slane | 8 | 29 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.172 | 0.172 | 0.172 | 0.345 |
Jack Halpin | 6 | 23 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.217 | 0.261 | 0.478 |
Baylor LaPointe | 8 | 23 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0.217 | 0.308 | 0.217 | 0.525 |
Myles Fournier | 5 | 16 | 2 | 5 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.625 | 0.938 |
| Jack Raymond | 5 | 12 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0.417 | 0.462 | 0.667 | 1.128 |
Xavier Quiles | 6 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.400 | 0.900 |
Tyler Casey | 3 | 11 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.500 | 0.727 | 1.227 |






































