Details
| Date | Time | League | Season |
|---|---|---|---|
| Tue. 08/04/26 | 6:00 PM | Regular Season | 2026 |
Field
| McCoy Field |
|---|
| 120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |
Phillies
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedin Wadja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Steven Kozak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Dalton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Oquendo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick McMahon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Cutler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Dalton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Connelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Slane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Gallo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor Moulton | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 2 | 2 | 3 | 0 | 2 | 4 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 4 | 0 | 2 | 5 | 1 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Faber | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Roy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Trubia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Trubia | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Diehl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bryce Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paul Dougan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ethan Sgarlata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
| Anthony Mierez | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 5 | 4 | 0 |


Orioles