- #
- 23
- Name
- JD Tyler
- Position
- P, OF
- B/T
- L/L
- Current Team
- Record-Journal Expos
- Seasons
- 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Record-Journal Expos | 9 | 22 | 5 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 1 | 0.318 | 0.429 | 0.455 | 0.883 |
2024 | Record-Journal Expos | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Total | - | 11 | 24 | 5 | 8 | 1 | 1 | 0 | 4 | 1 | 0 | 5 | 0 | 6 | 1 | 0.333 | 0.433 | 0.458 | 0.892 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Record-Journal Expos | 10 | 8 | 8 | 1 | 7 | 1 | 0 | 58.1 | 21 | 59 | 20 | 3 | 2 | 12 | 37 | 2.40 | 1.25 |
2024 | Record-Journal Expos | 8 | 7 | 3 | 5 | 8 | 0 | 0 | 55 | 34 | 57 | 18 | 2 | 2 | 17 | 39 | 2.29 | 1.38 |
Total | - | 18 | 15 | 11 | 6 | 15 | 1 | 0 | 113.1 | 55 | 116 | 38 | 5 | 4 | 29 | 76 | 2.35 | 1.31 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Record-Journal Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 1.00 | 1.00 |
2024 | Record-Journal Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 4 | 0 | 0 | 4 | 5 | 4.00 | 1.29 |
Total | - | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 9 | 11 | 5 | 1 | 0 | 5 | 7 | 2.50 | 1.14 |