- #
- 12
- Name
- Bryan Capezzone
- Position
- P, OF
- B/T
- R/R
- Current Team
- Bristol Greeners
- Seasons
- 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 14 | 31 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 0.226 | 0.294 | 0.290 | 0.584 |
2023 | Bristol Greeners | 14 | 31 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 18 | 2 | 0.194 | 0.359 | 0.258 | 0.617 |
2024 | Bristol Greeners | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0.077 | 0.200 | 0.077 | 0.277 |
Total | - | 23 | 48 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 21 | 2 | 0.187 | 0.307 | 0.240 | 0.547 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
2023 | Bristol Greeners | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 21.00 | 1.00 |
2023 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 42.00 | 15.00 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 26.25 | 4.50 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |