⚾ Playoff Notice
In the Winners Quarterfinals, the higher-seeded team will serve as the home team.
In the Winners Quarterfinals, the higher-seeded team will serve as the home team.
2026 Playoff Statistics
Powered by:

2026 Playoff Tournament
2026 Playoffs Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | 6 | 22 | 6 | 11 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0.500 | 0.577 | 0.545 | 1.122 |
Baylor LaPointe | 6 | 22 | 4 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.591 | 1.091 |
Bobby Herzman | 5 | 17 | 9 | 11 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.647 | 0.714 | 0.765 | 1.479 |
Brendan Lynch | 5 | 22 | 6 | 10 | 4 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0.455 | 0.500 | 0.773 | 1.273 |
Kyle Gordon | 5 | 19 | 8 | 8 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 0.421 | 0.542 | 0.579 | 1.121 |
Jack Raymond | 4 | 15 | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.533 | 0.588 | 0.667 | 1.255 |
Zac Dalton | 4 | 12 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0.615 | 0.667 | 1.282 |
Tyler Repoli | 6 | 18 | 7 | 7 | 4 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0.389 | 0.520 | 0.611 | 1.131 |
Dan Steiner | 6 | 20 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.350 | 0.409 | 0.350 | 0.759 |
Jared Russo | 6 | 16 | 4 | 7 | 1 | 0 | 0 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0.438 | 0.609 | 0.500 | 1.109 |
Christian Steiner | 6 | 20 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.300 | 0.391 | 0.500 | 0.891 |
AJ Hendrickson | 3 | 10 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.583 | 0.700 | 1.283 |
Nick Roy | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
Dan Trubia | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.438 | 0.429 | 0.866 |
Ian Halpin | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | 0.909 |
Jack Halpin | 4 | 14 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.571 | 0.929 |
Brandon Gaer | 3 | 11 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.636 | 1.091 |
| Jonah Person | 6 | 12 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 0.417 | 0.526 | 0.417 | 0.943 |
| Luis Vargas | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Sean Habeeb | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.636 | 0.625 | 1.261 |
Javier Irizarry | 5 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.313 | 0.646 |
Bryce Alexander | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.364 | 0.417 | 0.364 | 0.780 |
Danny Kruzick | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
Tyler Pogmore | 4 | 14 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0.286 | 0.313 | 0.357 | 0.670 |
Peter Kelley | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
2026 Playoffs Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Zajac | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 10 | 10 | 17 | 0 | 6 | 7 | 6 | 4.67 | 2.00 |
Baylor LaPointe | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 19 | 0 | 16 | 3 | 3 | 3.27 | 1.67 |
Mike Cookson | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 6 | 6 | 13 | 0 | 6 | 7 | 1 | 3.50 | 1.75 |
Jack Kelley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.2 | 10 | 6 | 15 | 0 | 7 | 0 | 1 | 4.57 | 1.74 |
Evan Chamberlain | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 9 | 8 | 12 | 1 | 7 | 6 | 5 | 6.91 | 2.84 |
| Spencer Johnson | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1.00 | 0.43 |
Matt Curtis | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 8 | 0 | 1 | 1 | 0 | 3.00 | 1.29 |
Brendan O’Connell | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 7 | 0 | 3 | 6 | 3 | 5.00 | 2.29 |
Casey Johnson | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 1 | 3 | 0 | 1.00 | 1.14 |
Matt Cleveland | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 4 | 7 | 0 | 8 | 2 | 0 | 4.00 | 1.29 |
JD Tyler | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0.00 | 1.00 |
Connor Willett | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 1.17 | 1.00 |
Ryan Bulger | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 5 | 0 | 5 | 5 | 1 | 2.33 | 1.83 |
Danny Kruzick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 1.35 | 1.35 |
| Avery Guernsey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 9 | 0 | 5 | 1 | 1 | 6.86 | 2.16 |


































