Bristol Greeners Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fusco | INF | 21 | 60 | 9 | 13 | 1 | 0 | 0 | 9 | 13 | 5 | 0 | 0 | 1 | 8 | 0.217 | 0.273 | 0.233 | 0.506 |
Herb Melfor | DH | 22 | 53 | 3 | 12 | 2 | 0 | 1 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | 0.226 | 0.305 | 0.321 | 0.626 |
Jay Cropley | 1B, OF | 18 | 51 | 5 | 12 | 6 | 0 | 0 | 5 | 15 | 1 | 5 | 0 | 0 | 0 | 0.235 | 0.316 | 0.353 | 0.669 |
Christian Peterson | INF, P | 20 | 49 | 6 | 14 | 1 | 0 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 6 | 0.286 | 0.314 | 0.306 | 0.620 |
Alec Diloreto | OF, P | 23 | 48 | 7 | 11 | 2 | 0 | 0 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0.229 | 0.362 | 0.271 | 0.633 |
Elliot Norris | INF | 15 | 45 | 6 | 13 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 2 | 13 | 0.289 | 0.320 | 0.289 | 0.609 |
AJ Lorenzetti | C, OF, P | 17 | 41 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0.195 | 0.244 | 0.195 | 0.440 |
Eric Corhouse | OF, P | 15 | 38 | 4 | 7 | 1 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 0.184 | 0.244 | 0.211 | 0.454 |
Noah Wood | INF | 18 | 33 | 1 | 6 | 0 | 0 | 0 | 2 | 13 | 5 | 0 | 1 | 0 | 1 | 0.182 | 0.282 | 0.182 | 0.464 |
Ben Priest | OF | 15 | 31 | 5 | 5 | 1 | 0 | 0 | 1 | 18 | 5 | 3 | 0 | 0 | 3 | 0.161 | 0.333 | 0.194 | 0.527 |
Jon Pierce | 1B | 11 | 31 | 3 | 4 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0.129 | 0.182 | 0.161 | 0.343 |
Sean Borden | INF, P | 10 | 23 | 1 | 6 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0.261 | 0.393 | 0.261 | 0.654 |
Mike Matthews | C | 11 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.045 | 0.045 | 0.045 | 0.091 |
Josh Nohilly | DH, 1B | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0.182 | 0.333 | 0.182 | 0.515 |
Gabe Zamorano Jr. | OF | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 |
Trevor Mays | P, 3B | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
Franklyn Cora Santiago | OF, P | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Gil Roy | OF | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Jedric Sutula | C | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
Michael Lodge | C, OF | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.167 | 0.444 | 0.333 | 0.778 |
Angel de Armas | INF | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Luis de Armas | 1B, 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Nate Corhouse | 1B, OF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Joe Acampora | DH, 1B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
Bryan Capezzone | OF, P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Colin Lawrence | P | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Kyle Martin | P | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Micari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jagger Duquette | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kenny Knox | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Robert Bibisi | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |




























