Bristol Greeners Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Peterson | INF, P | 9 | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.308 | 0.538 |
Sean Borden | INF, P | 10 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
Jay Cropley | 1B, OF | 7 | 22 | 1 | 7 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0.318 | 0.348 | 0.455 | 0.802 |
Alec Diloreto | OF, P | 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
Herb Melfor | DH | 7 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.211 | 0.250 | 0.263 | 0.513 |
Noah Wood | INF | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.056 | 0.150 | 0.056 | 0.206 |
AJ Lorenzetti | C, OF, P | 8 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.211 | 0.167 | 0.377 |
Eric Corhouse | OF, P | 6 | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.294 | 0.294 | 0.294 | 0.588 |
Matt Fusco | INF | 7 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.368 | 0.250 | 0.618 |
| Luis Rodriguez | C, 1B | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.063 | 0.118 | 0.125 | 0.243 |
Ben Priest | OF | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 0 | 0 | 0 | 0.000 | 0.409 | 0.000 | 0.409 |
| Gavin Colvin | P, 3B | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
Josh Nohilly | DH, 1B | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.300 | 0.500 |
| Noah Espinosa | OF, 2B | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
Trevor Mays | P, 3B | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
Elliot Norris | INF | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.143 | 0.333 | 0.476 |
Joe Acampora | DH, 1B | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.400 | 0.733 |
| Mac Louis | OF, 2B | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| James Hall | 1B, P | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Aaron Guay | C | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
Kenny Knox | P, UTIL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Erick Bonilla | OF, SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jack Gold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Gil Roy | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kyle Martin | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jagger Duquette | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Robert Bibisi | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |




















