Details
| Date | Time | League | Season |
|---|---|---|---|
| Tue. 07/29/25 | 6:00 PM | Regular Season | 2025 |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Yahn | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Rodriguez | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Jeroszko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Pizzonia | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nakonechny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Alaimo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Zawisza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Ross | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chad Lavelle | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 8 | 13 | 3 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 1 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Cannata | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 7 | 5 | 2 |
| Bobby Herzman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 6 | 0 | 9 | 5 | 2 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Roy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lyne | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Trubia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ian Halpin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duffy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Halpin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kelley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 9 | 5 | 2 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 0 |
| Jack Steed | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 5 | 10 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 8 | 13 | 1 | 3 | 1 | 1 |
Field
| McCoy Field |
|---|
| 120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |

Orioles