Details
| Date | Time | League | Season |
|---|---|---|---|
| Fri. 05/30/25 | 6:00 PM | Regular Season | 2025 |
Graphics
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Lusignan | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stanley Cipkas | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Anderson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dan Steiner | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Costanza | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dan Orzech | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Rodriguez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Brainard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Baylor LaPointe | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 9 | 13 | 5 | 0 | 0 | 5 | 7 | 4 | 3 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schultz | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 2 | 7 | 0 | 7 | 4 | 0 |
| Joe Pishka | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 7 | 0 | 7 | 4 | 1 |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Yahn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jeroszko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greyson Pizzonia | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Nakonechny | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braiden Alaimo | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Lavelle | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nason Busca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 3 | 7 | 2 | 1 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canon Marshall | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 2 |
| Ben Darrow | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 4 | 0 | 2 | 2 | 0 |
| James Flahive | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 6 | 0 | 5 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 8 | 13 | 0 | 7 | 4 | 3 |
Field
| Wethersfield High School |
|---|
| 411, Wolcott Hill Road, Griswoldville, Wethersfield, Hartford County, Connecticut, 06109, United States |

M&T Bank