2025 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 24 | 80 | 19 | 29 | 6 | 2 | 1 | 13 | 10 | 14 | 3 | 0 | 0 | 3 | 0.363 | 0.474 | 0.525 | 0.999 |
Brendan Lynch | 18 | 60 | 19 | 26 | 10 | 0 | 2 | 17 | 5 | 9 | 4 | 0 | 0 | 3 | 0.433 | 0.534 | 0.700 | 1.234 |
Will Kleinhenz | 23 | 72 | 12 | 25 | 5 | 0 | 2 | 10 | 8 | 10 | 1 | 0 | 0 | 0 | 0.347 | 0.434 | 0.500 | 0.934 |
Braiden Alaimo | 18 | 60 | 15 | 24 | 4 | 3 | 3 | 13 | 6 | 9 | 3 | 0 | 1 | 0 | 0.400 | 0.493 | 0.717 | 1.210 |
Zachary Roethlein | 24 | 79 | 19 | 24 | 5 | 1 | 0 | 8 | 7 | 11 | 1 | 0 | 1 | 11 | 0.304 | 0.391 | 0.392 | 0.784 |
Jack Halpin | 19 | 64 | 16 | 24 | 4 | 0 | 0 | 9 | 5 | 11 | 1 | 0 | 1 | 0 | 0.375 | 0.468 | 0.438 | 0.905 |
Cooper Johnson | 23 | 73 | 15 | 23 | 9 | 0 | 1 | 14 | 12 | 8 | 2 | 0 | 3 | 3 | 0.315 | 0.384 | 0.479 | 0.863 |
Sean Jefferson | 23 | 70 | 13 | 23 | 5 | 0 | 3 | 12 | 12 | 17 | 1 | 0 | 0 | 2 | 0.329 | 0.466 | 0.529 | 0.994 |
Matt Costanza | 22 | 69 | 15 | 22 | 0 | 0 | 0 | 6 | 12 | 22 | 3 | 0 | 0 | 14 | 0.319 | 0.500 | 0.319 | 0.819 |
Tyler Repoli | 18 | 60 | 9 | 21 | 3 | 0 | 0 | 12 | 9 | 4 | 4 | 0 | 1 | 3 | 0.350 | 0.420 | 0.400 | 0.820 |
Dan Steiner | 22 | 64 | 6 | 21 | 3 | 0 | 0 | 8 | 14 | 2 | 4 | 0 | 0 | 0 | 0.328 | 0.386 | 0.375 | 0.761 |
Jacob Tipton | 19 | 60 | 10 | 21 | 2 | 0 | 0 | 11 | 8 | 8 | 1 | 0 | 0 | 0 | 0.350 | 0.435 | 0.383 | 0.818 |
Willy Yahn | 12 | 40 | 10 | 20 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 0.500 | 0.533 | 0.550 | 1.083 |
Nick Roy | 18 | 65 | 11 | 20 | 5 | 2 | 0 | 9 | 5 | 5 | 0 | 1 | 0 | 1 | 0.308 | 0.352 | 0.446 | 0.798 |
AJ Hendrickson | 22 | 68 | 10 | 20 | 6 | 1 | 1 | 15 | 9 | 2 | 2 | 0 | 2 | 1 | 0.294 | 0.324 | 0.456 | 0.780 |
Zach Nakonechny | 17 | 54 | 15 | 20 | 1 | 0 | 5 | 19 | 14 | 10 | 0 | 0 | 0 | 1 | 0.370 | 0.469 | 0.667 | 1.135 |
Justin Miller | 21 | 69 | 7 | 19 | 2 | 0 | 0 | 10 | 15 | 3 | 0 | 0 | 0 | 1 | 0.275 | 0.306 | 0.304 | 0.610 |
Dan Trubia | 24 | 69 | 15 | 19 | 5 | 0 | 1 | 12 | 10 | 14 | 1 | 0 | 2 | 1 | 0.275 | 0.395 | 0.391 | 0.787 |
Peyton West | 16 | 58 | 10 | 19 | 2 | 1 | 0 | 11 | 6 | 4 | 2 | 0 | 0 | 3 | 0.328 | 0.391 | 0.397 | 0.787 |
Aedin Wadja | 21 | 69 | 18 | 18 | 4 | 1 | 0 | 5 | 10 | 10 | 4 | 0 | 1 | 3 | 0.261 | 0.381 | 0.348 | 0.729 |
Greyson Pizzonia | 13 | 43 | 13 | 18 | 4 | 1 | 0 | 9 | 7 | 7 | 0 | 0 | 1 | 6 | 0.419 | 0.490 | 0.558 | 1.048 |
Chris Connelly | 22 | 69 | 5 | 18 | 1 | 0 | 0 | 11 | 16 | 2 | 1 | 0 | 0 | 1 | 0.261 | 0.292 | 0.275 | 0.567 |
Dan Orzech | 23 | 59 | 8 | 17 | 3 | 0 | 0 | 4 | 9 | 10 | 1 | 1 | 0 | 0 | 0.288 | 0.394 | 0.339 | 0.733 |
Thomas Slane | 15 | 42 | 10 | 17 | 4 | 0 | 0 | 9 | 5 | 10 | 1 | 0 | 0 | 0 | 0.405 | 0.528 | 0.500 | 1.028 |
Stanley Cipkas | 23 | 75 | 12 | 16 | 3 | 3 | 0 | 6 | 18 | 11 | 2 | 0 | 0 | 7 | 0.213 | 0.330 | 0.333 | 0.663 |
Zac Dalton | 17 | 51 | 4 | 16 | 2 | 0 | 0 | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 0.314 | 0.386 | 0.353 | 0.739 |
Peter Kelley | 21 | 66 | 13 | 16 | 5 | 0 | 1 | 12 | 12 | 8 | 0 | 0 | 1 | 0 | 0.242 | 0.320 | 0.364 | 0.684 |
Eric Anderson | 23 | 69 | 4 | 15 | 2 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0.217 | 0.270 | 0.246 | 0.517 |
Kyle Mitchell | 13 | 42 | 8 | 15 | 4 | 1 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0.357 | 0.426 | 0.571 | 0.997 |
Kyle Pileski | 15 | 48 | 7 | 15 | 4 | 1 | 2 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0.313 | 0.353 | 0.563 | 0.915 |
Javon Malone | 22 | 71 | 10 | 14 | 1 | 0 | 0 | 2 | 20 | 12 | 0 | 0 | 0 | 8 | 0.197 | 0.313 | 0.211 | 0.525 |
Trevor Lyne | 16 | 44 | 11 | 14 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 7 | 0.318 | 0.400 | 0.318 | 0.718 |
Adam Dadinos | 20 | 63 | 6 | 14 | 3 | 0 | 0 | 8 | 11 | 8 | 2 | 0 | 0 | 1 | 0.222 | 0.329 | 0.270 | 0.599 |
Nicholas Flammia | 19 | 56 | 13 | 14 | 5 | 0 | 1 | 2 | 25 | 5 | 3 | 0 | 0 | 0 | 0.250 | 0.344 | 0.393 | 0.737 |
Christian Peterson | 20 | 49 | 6 | 14 | 1 | 0 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 6 | 0.286 | 0.314 | 0.306 | 0.620 |
Brian Diehl | 16 | 39 | 6 | 14 | 3 | 0 | 2 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0.359 | 0.432 | 0.590 | 1.022 |
Ian Halpin | 12 | 37 | 8 | 14 | 6 | 0 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0.378 | 0.489 | 0.541 | 1.029 |
Javier Irizarry | 19 | 55 | 8 | 14 | 3 | 0 | 0 | 6 | 8 | 13 | 1 | 1 | 0 | 0 | 0.255 | 0.400 | 0.309 | 0.709 |
Owen Stephens | 14 | 41 | 5 | 14 | 4 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | 2 | 1 | 0.341 | 0.370 | 0.439 | 0.809 |
Tyler Lyons | 20 | 55 | 12 | 14 | 3 | 1 | 1 | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 0.255 | 0.305 | 0.400 | 0.705 |







































