2025 Playoffs Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 5 | 20 | 4 | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.450 | 0.500 | 0.750 | 1.250 |
Steven Kozak | 4 | 13 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0.615 | 0.688 | 0.769 | 1.457 |
Aedin Wadja | 5 | 19 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.368 | 0.455 | 0.474 | 0.928 |
Taylor Kosakowski | 5 | 15 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0.467 | 0.500 | 0.533 | 1.033 |
Peyton West | 5 | 18 | 7 | 7 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0.389 | 0.455 | 0.444 | 0.899 |
Javier Irizarry | 5 | 17 | 4 | 7 | 1 | 2 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0.412 | 0.524 | 0.706 | 1.230 |
Justin Oquendo | 5 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.316 | 0.381 | 0.316 | 0.697 |
Jake Petrozza | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.444 | 0.873 |
Zachary Roethlein | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.333 | 0.400 | 0.444 | 0.844 |
Nick Roy | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.429 | 0.786 |
Adam Dadinos | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.400 | 0.357 | 0.757 |
Christian Steiner | 3 | 10 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
Jaden Hendricks | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0.400 | 0.455 | 0.400 | 0.855 |
Cooper Johnson | 4 | 12 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.385 | 0.833 | 1.218 |
Ian Halpin | 4 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 |
Chris Connelly | 5 | 17 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.235 | 0.294 | 0.529 |
Jamnel Cortes | 5 | 13 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 0.308 | 0.471 | 0.308 | 0.778 |
Zac Dalton | 5 | 16 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.250 | 0.485 |
Tyler Repoli | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.455 | 0.333 | 0.788 |
Justin Miller | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.333 | 0.583 |
Dan Trubia | 4 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.538 | 0.556 | 1.094 |
Jordan Jeroszko | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Matt Costanza | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.333 | 0.455 | 0.333 | 0.788 |
Brian Diehl | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Justin Marks | 3 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.364 | 0.500 | 0.864 |
Will Kleinhenz | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
AJ Lorenzetti | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
Jon Comer | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
Jacob Tipton | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.714 | 1.214 |
Kyle Mitchell | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.333 | 0.364 | 0.697 |
Jon Pierce | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Sean Jefferson | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
Bobby Herzman | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0.600 | 0.429 | 1.029 |
Willy Yahn | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Darrion Williams | 5 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0.182 | 0.471 | 0.455 | 0.925 |
Elliot Norris | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 |
Noah Wood | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Alex Rodriguez | 4 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.222 | 0.417 | 0.333 | 0.750 |
Eric Anderson | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0.444 |
Jason Sullivan | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |







































