Details
Date | Time | League | Season |
---|---|---|---|
Wed. 07/09/25 | 7:00 PM | Regular Season | 2025 |
Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Roy | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Trubia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Lyne | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Duffy | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Diehl | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan English | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Dougan | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Vanags | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Restall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 30 | 7 | 9 | 2 | 0 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 3 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Steed | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 8 | 2 | 0 |
Jordan English | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 5 | 1 | 9 | 2 | 1 |
Jets
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Roethlein | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Jacob Tipton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonah Nielsen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Dadinos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Blachuta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Palombizio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Darrion Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Segarra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jamnel Cortes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Kosakowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 3 | 5 | 2 | 0 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 1 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 7 | 0 | 4 | 3 | 0 |
Seth Ehrlich | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 9 | 0 | 5 | 4 | 1 |
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |