Details
| Date | Time | League | Season |
|---|---|---|---|
| Tue. 07/08/25 | 7:00 PM | Regular Season | 2025 |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Criscuolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachary Roethlein | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Dadinos | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kosakowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonah Nielsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Blachuta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Darrion Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myles Fournier | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cherry | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 4 | 6 | 1 | 1 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Cherry | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 3 | 5 | 2 |
| AJ Laskowski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 3 | 0 | 3 | 8 | 3 |
Graphics
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Costanza | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Christian Steiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tyler Repoli | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan McDonough | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Baylor LaPointe | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Valliere | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Cipkas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eric Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Orzech | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Steiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 23 | 8 | 3 | 1 | 0 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 6 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Rooks | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 5 | 0 | 4 | 3 | 0 |
| Evan Chamberlain | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 6 | 0 | 7 | 5 | 0 |
Field
| Northwest Park |
|---|
| 448, Tolland Turnpike, Oakland, Manchester, Hartford County, Connecticut, 06042, United States |

Graphics