Pitching 2025 Playoff Tournament
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 5 | 3 | 12 | 1 | 6 | 7 | 0 | 1.62 | 1.46 |
Nicholas Cannata | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 3 | 2 | 4 | 1 | 18 | 7 | 5 | 1.16 | 1.32 |
Garrett Fusco | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 11 | 0 | 14 | 8 | 0 | 0.64 | 1.73 |
Nick Worthington | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 14 | 14 | 15 | 1 | 11 | 11 | 1 | 10.77 | 2.97 |
Trevor Moulton | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 7 | 0 | 5 | 3 | 2 | 0.00 | 1.50 |
Mike Cookson | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.2 | 8 | 6 | 10 | 0 | 8 | 6 | 1 | 5.83 | 2.36 |
Matt Curtis | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 6 | 0 | 4 | 0 | 2 | 2.00 | 1.14 |
Matt Cleveland | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 0.00 | 0.57 |
Jack Steed | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
JD Tyler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8 | 7 | 10 | 0 | 4 | 1 | 0 | 7.90 | 1.77 |
Trevor Mays | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 4 | 3 | 10 | 0 | 3 | 1 | 0 | 3.44 | 1.80 |
Leif Bigelow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 7 | 0 | 5 | 0 | 1 | 2.33 | 1.33 |
Charlie Hesseltine | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 6 | 2 | 5 | 1 | 0 | 4.67 | 1.17 |
Jordan English | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 5 | 6 | 0 | 3 | 5 | 2 | 5.83 | 2.17 |
Ben Cherry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 5 | 4 | 2 | 3.50 | 1.83 |
Joey Zawisza | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 10 | 2 | 5 | 3 | 0 | 4.67 | 2.17 |
Kenny Knox | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 7 | 0 | 10 | 4 | 0 | 3.50 | 1.83 |
Jason Bourcier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 5 | 7 | 0 | 3 | 1 | 1 | 6.73 | 1.73 |
John Griffin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 4 | 0 | 5 | 3 | 0 | 2.75 | 1.37 |
Justin Marks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 6 | 3 | 0 | 7.00 | 2.00 |
Michael Pelletier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 1.40 | 1.20 |
AJ Rooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 1.71 | 1.95 |
Bobby Herzman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0.00 | 0.25 |
Alden Halfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 5 | 8 | 0 | 3 | 3 | 0 | 11.29 | 3.55 |
Noah Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 2.26 | 1.61 |
Taylor Kosakowski | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 2.33 | 1.67 |
Baylor LaPointe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0.00 | 0.91 |
Ryan Schultz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 6 | 6 | 8 | 0 | 2 | 3 | 1 | 20.00 | 5.71 |
Hunter Espinosa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 7 | 6 | 5 | 0 | 3 | 3 | 1 | 35.00 | 7.50 |
Danny Kruzick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 11.67 | 4.17 |
Evan Chamberlain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0.00 | 3.64 |
Christian Steiner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
Roger Moyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 28.00 | 5.00 |
Joe Pishka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Kyle Gallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 15.00 |
Nick Hock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 25.00 |
James Flahive | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 5.00 |




































