2025 Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kleinhenz | OF | 29 | 93 | 16 | 31 | 6 | 0 | 2 | 14 | 10 | 14 | 1 | 0 | 0 | 1 | 0.333 | 0.426 | 0.462 | 0.888 |
Sean Jefferson | OF | 29 | 90 | 14 | 25 | 6 | 0 | 3 | 14 | 17 | 21 | 1 | 0 | 0 | 2 | 0.278 | 0.420 | 0.444 | 0.864 |
Nicholas Flammia | P, UTIL | 25 | 75 | 16 | 20 | 8 | 0 | 2 | 11 | 31 | 8 | 3 | 0 | 0 | 0 | 0.267 | 0.360 | 0.453 | 0.814 |
Kyle Pileski | 1B, 3B | 20 | 63 | 11 | 20 | 4 | 1 | 3 | 15 | 12 | 2 | 3 | 0 | 0 | 0 | 0.317 | 0.368 | 0.556 | 0.923 |
Tyler Lyons | OF, 2B | 26 | 72 | 16 | 19 | 3 | 1 | 2 | 11 | 17 | 4 | 2 | 0 | 1 | 0 | 0.264 | 0.316 | 0.417 | 0.733 |
Kyle Mitchell | SS | 15 | 46 | 10 | 17 | 5 | 1 | 1 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0.370 | 0.463 | 0.587 | 1.050 |
Justin Marks | OF, P | 14 | 39 | 10 | 16 | 2 | 2 | 3 | 11 | 6 | 3 | 4 | 0 | 0 | 2 | 0.410 | 0.500 | 0.795 | 1.295 |
Jaden Hendricks | OF, P | 17 | 42 | 10 | 11 | 2 | 0 | 0 | 9 | 16 | 15 | 1 | 0 | 2 | 3 | 0.262 | 0.450 | 0.310 | 0.760 |
Luciano Frezza | C | 13 | 35 | 10 | 11 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0.314 | 0.400 | 0.400 | 0.800 |
Victor DeSimone | DH | 21 | 40 | 3 | 10 | 2 | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 1 | 0 | 0.250 | 0.340 | 0.375 | 0.715 |
Jon Comer | INF, P | 24 | 42 | 9 | 9 | 3 | 0 | 0 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 0.214 | 0.313 | 0.286 | 0.598 |
Michael Varga | C, 1B | 12 | 36 | 5 | 8 | 0 | 0 | 2 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.263 | 0.389 | 0.652 |
Sean Lawlor | OF | 5 | 16 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0.375 | 0.500 | 0.563 | 1.063 |
Hank Penders | C | 3 | 11 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.545 | 0.909 |
Will Gibbs | 1B | 9 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
Weston Ulbrich | DH, 3B | 8 | 15 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.133 | 0.278 | 0.200 | 0.478 |
Eric Galarza | 1B | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
Adriel Espada | SS | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.250 | 0.667 | 0.500 | 1.167 |
Ron Losacano | INF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0.077 | 0.250 | 0.077 | 0.327 |
Chris Dibble | C | 14 | 20 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0.050 | 0.286 | 0.050 | 0.336 |
Kiefer Culligan | OF, P | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Angel Fonseca | INF | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
John Domijan | 1B, P, 3B | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
Derek Allen | 1B, OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Alden Halfinger | OF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Livingston | DH, P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Lutinski | C | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Evan Jones | INF | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
Michael Pelletier | OF, P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |





























