2025 Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kleinhenz | OF | 44 | 134 | 24 | 42 | 10 | 0 | 2 | 22 | 12 | 24 | 1 | 0 | 1 | 1 | 0.313 | 0.419 | 0.433 | 0.852 |
Justin Marks | P, UTIL | 29 | 92 | 21 | 41 | 7 | 2 | 6 | 24 | 11 | 5 | 5 | 0 | 0 | 3 | 0.446 | 0.500 | 0.761 | 1.261 |
Nicholas Flammia | P, UTIL | 39 | 119 | 27 | 35 | 11 | 0 | 2 | 17 | 43 | 11 | 8 | 0 | 1 | 0 | 0.294 | 0.388 | 0.437 | 0.825 |
Tyler Lyons | OF, 2B | 43 | 127 | 25 | 34 | 6 | 2 | 3 | 25 | 32 | 11 | 3 | 0 | 1 | 1 | 0.268 | 0.338 | 0.417 | 0.755 |
Sean Jefferson | OF | 43 | 135 | 19 | 34 | 8 | 0 | 3 | 18 | 22 | 26 | 2 | 0 | 0 | 6 | 0.252 | 0.380 | 0.378 | 0.758 |
Kyle Pileski | 1B, 3B | 31 | 93 | 18 | 27 | 6 | 1 | 3 | 19 | 18 | 3 | 5 | 0 | 2 | 0 | 0.290 | 0.340 | 0.473 | 0.813 |
Kyle Mitchell | SS | 20 | 64 | 12 | 19 | 6 | 1 | 1 | 5 | 12 | 6 | 2 | 0 | 0 | 1 | 0.297 | 0.375 | 0.469 | 0.844 |
Adriel Espada | SS | 11 | 38 | 14 | 17 | 3 | 1 | 1 | 6 | 5 | 6 | 1 | 0 | 0 | 17 | 0.447 | 0.533 | 0.658 | 1.191 |
Sean Lawlor | OF | 12 | 41 | 13 | 16 | 5 | 1 | 1 | 7 | 10 | 8 | 1 | 0 | 0 | 5 | 0.390 | 0.500 | 0.634 | 1.134 |
Jon Comer | INF | 36 | 60 | 14 | 13 | 4 | 0 | 0 | 11 | 11 | 8 | 3 | 0 | 0 | 0 | 0.217 | 0.338 | 0.283 | 0.621 |
Jaden Hendricks | OF, P | 17 | 42 | 10 | 11 | 2 | 0 | 0 | 9 | 16 | 15 | 1 | 0 | 2 | 3 | 0.262 | 0.450 | 0.310 | 0.760 |
Luciano Frezza | C | 13 | 35 | 10 | 11 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0.314 | 0.400 | 0.400 | 0.800 |
Victor DeSimone | DH | 27 | 50 | 3 | 11 | 3 | 0 | 1 | 11 | 11 | 4 | 3 | 0 | 1 | 0 | 0.220 | 0.310 | 0.340 | 0.650 |
Weston Ulbrich | DH, 3B | 18 | 33 | 7 | 9 | 2 | 0 | 1 | 11 | 3 | 5 | 1 | 0 | 3 | 0 | 0.273 | 0.357 | 0.424 | 0.781 |
Michael Varga | C, 1B | 12 | 36 | 5 | 8 | 0 | 0 | 2 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.263 | 0.389 | 0.652 |
Hank Penders | C | 9 | 32 | 7 | 8 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.294 | 0.531 | 0.825 |
Eric Galarza | 1B | 7 | 17 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.412 | 0.474 | 0.529 | 1.003 |
Chris Dibble | C | 20 | 29 | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 1 | 1 | 0.172 | 0.359 | 0.172 | 0.531 |
Angel Fonseca | INF | 7 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0.231 | 0.333 | 0.231 | 0.564 |
Jeremy Mangiameli | 3B | 5 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0.154 | 0.294 | 0.231 | 0.525 |
Will Gibbs | 1B | 9 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
Ron Losacano | INF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0.077 | 0.250 | 0.077 | 0.327 |
Adam Leone | C | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
Kiefer Culligan | OF, P | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
John Domijan | 1B, P, 3B | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
| Dylan Jackson | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Derek Allen | 1B, OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Alden Halfinger | OF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Nhasean Murphy | OF | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Lutinski | C | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 |
Evan Jones | INF | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |






























