Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 07/26/26 | 3:00 PM | Regular Season | 2026 |
Field
| Municipal Stadium |
|---|
| 1200, Watertown Avenue, Bunker Hill, Waterbury, Naugatuck Valley Planning Region, Connecticut, 06708, United States |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Corhouse | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Norris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jay Cropley | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Melfor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Acampora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Diloreto | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mays | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Wood | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Priest | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aaron Guay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Bibisi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 33 | 5 | 12 | 1 | 1 | 0 | 4 | 9 | 6 | 1 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Colvin | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 11 | 4 | 7 | 0 | 4 | 2 | 0 |
| Robert Bibisi | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 5 | 0 | 2 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 8 | 12 | 0 | 6 | 2 | 0 |
Expos
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javon Malone | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Luis Inoa Ramos | 5 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Casey | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| AJ Hendrickson | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hartenstein | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan O’Connell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dmitri O’Donnell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yhonny Rios | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Passaro | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 16 | 13 | 4 | 1 | 0 | 11 | 6 | 2 | 0 | 0 | 1 | 6 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitri O’Donnell | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 5 | 0 | 4 | 4 | 1 |
| AJ Hendrickson | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 7 | 0 | 5 | 2 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 12 | 0 | 9 | 6 | 1 |
Past Meetings
8 - 11Ceppa Field Greeners @ Expos |
2 - 3Ceppa Field Greeners @ Expos |
7 - 0Bristol Central Expos @ Greeners |
4 - 10Ceppa Field Bristol Greeners @ Record-Journal Expos |
1 - 3Bristol Central Record-Journal Expos @ Bristol Greeners |
6 - 7Muzzy Field Record-Journal Expos @ Bristol Greeners |
0 - 1Ceppa Field Bristol Greeners @ Record-Journal Expos |
5 - 3Wethersfield High School Expos @ Greeners |
4 - 5Wethersfield High School Greeners @ Expos |
2 - 0Ceppa Field Greeners @ Expos |
5 - 3Muzzy Field Expos @ Greeners |
5 - 9McKenna Field Bristol Greeners @ Record-Journal Expos |
4 - 7Ceppa Field Bristol Greeners @ Record-Journal Expos |
5 - 2Dunkin' Park Record-Journal Expos @ Bristol Greeners |
2 - 7Ceppa Field Bristol Greeners @ Record-Journal Expos |
13 - 3Muzzy Field Record-Journal Expos @ Bristol Greeners |
6 - 20Bristol Central Expos @ Greeners |
4 - 3Bristol Central Expos @ Greeners |
9 - 1Ceppa Field Greeners @ Expos |
1 - 6Maloney High Greeners @ Expos |
2 - 3Bristol Eastern Expos @ Greeners |


Expos