2025 Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kleinhenz | OF | 32 | 103 | 17 | 32 | 6 | 0 | 2 | 15 | 10 | 16 | 1 | 0 | 0 | 1 | 0.311 | 0.408 | 0.427 | 0.836 |
Sean Jefferson | OF | 32 | 100 | 14 | 25 | 6 | 0 | 3 | 16 | 18 | 21 | 2 | 0 | 0 | 2 | 0.250 | 0.390 | 0.400 | 0.790 |
Tyler Lyons | OF, 2B | 29 | 80 | 18 | 23 | 4 | 1 | 3 | 15 | 19 | 5 | 2 | 0 | 1 | 0 | 0.288 | 0.341 | 0.475 | 0.816 |
Nicholas Flammia | P, UTIL | 27 | 83 | 18 | 22 | 8 | 0 | 2 | 11 | 35 | 8 | 3 | 0 | 0 | 0 | 0.265 | 0.351 | 0.434 | 0.785 |
Kyle Pileski | 1B, 3B | 22 | 70 | 12 | 22 | 4 | 1 | 3 | 17 | 14 | 2 | 3 | 0 | 0 | 0 | 0.314 | 0.360 | 0.529 | 0.889 |
Justin Marks | P, UTIL | 17 | 50 | 12 | 21 | 2 | 2 | 5 | 17 | 7 | 4 | 4 | 0 | 0 | 2 | 0.420 | 0.500 | 0.840 | 1.340 |
Kyle Mitchell | SS | 18 | 57 | 12 | 19 | 6 | 1 | 1 | 5 | 8 | 6 | 2 | 0 | 0 | 1 | 0.333 | 0.415 | 0.526 | 0.942 |
Jaden Hendricks | OF, P | 17 | 42 | 10 | 11 | 2 | 0 | 0 | 9 | 16 | 15 | 1 | 0 | 2 | 3 | 0.262 | 0.450 | 0.310 | 0.760 |
Luciano Frezza | C | 13 | 35 | 10 | 11 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0.314 | 0.400 | 0.400 | 0.800 |
Victor DeSimone | DH | 22 | 41 | 3 | 10 | 2 | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 1 | 0 | 0.244 | 0.333 | 0.366 | 0.699 |
Jon Comer | INF | 25 | 43 | 10 | 9 | 3 | 0 | 0 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 0.209 | 0.306 | 0.279 | 0.585 |
Michael Varga | C, 1B | 12 | 36 | 5 | 8 | 0 | 0 | 2 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.263 | 0.389 | 0.652 |
Hank Penders | C | 6 | 23 | 6 | 8 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.348 | 0.739 | 1.087 |
Sean Lawlor | OF | 5 | 16 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0.375 | 0.500 | 0.563 | 1.063 |
Adriel Espada | SS | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0.333 | 0.571 | 0.444 | 1.016 |
Angel Fonseca | INF | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 |
Will Gibbs | 1B | 9 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
Eric Galarza | 1B | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
Weston Ulbrich | DH, 3B | 9 | 16 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.125 | 0.300 | 0.188 | 0.488 |
Ron Losacano | INF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0.077 | 0.250 | 0.077 | 0.327 |
Chris Dibble | C | 15 | 20 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0.050 | 0.286 | 0.050 | 0.336 |
Kiefer Culligan | OF, P | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
John Domijan | 1B, P, 3B | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
Derek Allen | 1B, OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Alden Halfinger | OF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jeremy Mangiameli | 3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Livingston | DH, P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Lutinski | C | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Evan Jones | INF | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
Michael Pelletier | OF, P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |





























