Vernon Orioles Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Roy | OF | 6 | 22 | 6 | 6 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0.273 | 0.360 | 0.409 | 0.769 |
Jack Halpin | 1B, P | 5 | 19 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.263 | 0.316 | 0.579 |
Tyler Pogmore | P, UTIL | 5 | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0.308 | 0.471 | 0.308 | 0.778 |
| Will Stanley | OF, P | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
Tony Trubia | SS | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.214 | 0.481 |
Dan Trubia | P, 3B | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0.200 | 0.350 | 0.200 | 0.550 |
Brian Diehl | OF | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0.133 | 0.350 | 0.133 | 0.483 |
Peter Kelley | 1B, P, 3B | 3 | 8 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.625 | 1.125 |
Nason Busca | C, P, UTIL | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
Bryce Alexander | OF | 6 | 18 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.056 | 0.150 | 0.167 | 0.317 |
Ethan Rainha | OF | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0.167 | 0.583 | 0.167 | 0.750 |
Joseph Commisso | 1B, OF, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mark Wilson | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ian Halpin | INF, P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Quinn Orvis | P, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jordan English | OF, P | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.444 | 0.000 | 0.444 |
Paul Dougan | OF, P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ethan Sgarlata | OF, P | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
















