Graphics
14 - 8
Malloves Jewelers
14 - 8
Malloves JewelersDetails
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 07/25/21 | 7:00 PM | Regular Season | 2021 |
Results
| Team | R | Outcome |
|---|---|---|
| Graphics | 14 | Win |
| Malloves Jewelers | 8 | Loss |
Graphics
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brainard | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Repoli | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Edison Galan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Evan Chamberlain | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Anderson | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Rodriguez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Poncini | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Salois | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Steiner | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payten Wawruck | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 14 | 17 | 8 | 0 | 0 | 14 | 5 | 7 | 4 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Pishka | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Paasch | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Adam Brandt | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 3 | 2 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 5 | 1 | 6 | 5 | 0 |
Malloves Jewelers
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hanlon | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alden Halfinger | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christian Budzik | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Munson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Roy | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Rulnick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Peterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niko Gaudio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Radziewicz | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 7 | 9 | 2 | 0 | 1 | 3 | 7 | 4 | 1 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Roy | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 0 | 2 | 3 | 0 |
| Cole Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 2 |
| Chris Zampino | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 9 | 0 | 2 | 2 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 11 | 16 | 0 | 6 | 6 | 3 |
Field
| Buzzy Levin Field |
|---|
| Farm Hill Road, Middletown, Middlesex County, Connecticut, 06457, United States |