Vernon Orioles Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Roy | OF | 9 | 32 | 9 | 11 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 0.344 | 0.389 | 0.438 | 0.826 |
Dan Trubia | P, 3B | 9 | 23 | 2 | 8 | 1 | 0 | 0 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 0.348 | 0.500 | 0.391 | 0.891 |
Tyler Pogmore | P, UTIL | 8 | 21 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 6 | 0.286 | 0.444 | 0.286 | 0.730 |
Jack Halpin | 1B, P | 6 | 23 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.217 | 0.261 | 0.478 |
Tony Trubia | SS | 8 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.200 | 0.208 | 0.408 |
Bryce Alexander | OF | 9 | 28 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0.143 | 0.200 | 0.250 | 0.450 |
| Will Stanley | OF, P | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
Brian Diehl | OF | 8 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 4 | 2 | 0 | 0 | 2 | 0.150 | 0.346 | 0.150 | 0.496 |
Nason Busca | C, P, UTIL | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
Peter Kelley | 1B, P, 3B | 3 | 8 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.625 | 1.125 |
Ethan Sgarlata | OF, P | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.571 | 0.400 | 0.971 |
Ethan Rainha | OF | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 0.200 | 0.500 | 0.200 | 0.700 |
Ian Halpin | INF, P | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.333 | 0.619 |
Joseph Commisso | 1B, OF, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jaiden Morales | 1B, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Matt Martello | OF, P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mark Wilson | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sean Habeeb | INF | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Quinn Orvis | P, 3B | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jordan English | OF, P | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.444 | 0.000 | 0.444 |
Paul Dougan | OF, P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ethan Ortiz | C, INF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.500 | 0.000 | 0.500 |
















