Manchester Brewers Regular Season Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Winkley | C | 9 | 33 | 9 | 15 | 1 | 0 | 0 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 0.455 | 0.514 | 0.485 | 0.998 |
Dan Steiner | C, P | 9 | 27 | 7 | 12 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0.444 | 0.531 | 0.444 | 0.976 |
Matt Costanza | P, SS | 10 | 32 | 9 | 12 | 1 | 0 | 0 | 5 | 7 | 6 | 3 | 0 | 0 | 9 | 0.375 | 0.512 | 0.406 | 0.918 |
Eric Anderson | DH, OF | 8 | 23 | 1 | 8 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0.348 | 0.407 | 0.391 | 0.799 |
Baylor LaPointe | P, UTIL | 8 | 23 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0.217 | 0.308 | 0.217 | 0.525 |
Tyler Repoli | 1B, P | 7 | 23 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0.174 | 0.321 | 0.217 | 0.539 |
Ryan Pandolfi | 1B | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.308 | 0.400 | 0.385 | 0.785 |
Evan Chamberlain | P, UTIL | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.571 | 1.196 |
Clark Beattie | INF, OF | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.444 | 0.444 | 0.556 | 1.000 |
Mike Incontro | INF | 7 | 17 | 5 | 4 | 1 | 0 | 0 | 4 | 7 | 9 | 3 | 0 | 0 | 0 | 0.235 | 0.552 | 0.294 | 0.846 |
AJ Blanchette | C, OF | 7 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.125 | 0.176 | 0.125 | 0.301 |
Chris Lusignan | INF, P | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.091 | 0.286 | 0.091 | 0.377 |
Dan Orzech | 2B, 3B | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.333 | 0.286 | 0.619 |
Christian Steiner | OF, P | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.444 | 0.000 | 0.444 |
Stanley Cipkas | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jeremiah Bobbi | OF | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.077 | 0.000 | 0.077 |
Payten Wawruck | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Brainard | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bryan Rodriguez | 2B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Jason Valliere | INF | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Luc Carita | INF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |





















