Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon. 06/09/25 | 6:30 PM | Regular Season | 2025 |
Pileski’s Grand Slam Sparks Mets Comeback Over Expos MIDDLETOWN, Conn. — Kyle Pileski crushed a go-ahead grand slam and drove in five runs as the Middletown Mets rallied from an early deficit to defeat the Record-Journal Expos, 15-6, on Monday night at Buzzy Levin Field. Trailing 4-0 in the second inning, the Mets erupted for seven runs in the bottom half of the frame. After a pair of walks and an error loaded the bases, Pileski launched a grand slam to center field to put Middletown ahead for good. Pileski added an RBI single in the fourth as part of a five-run outburst that broke the game open. The Mets capitalized on a combination of timely hitting, defensive miscues, and patient at-bats, drawing nine walks and turning two double plays in the win. Will Kleinhenz went 3-for-4 with an RBI, and Sean Jefferson reached base four times with a hit and three walks for Middletown (4-1). Jaden Hendricks and Jon Comer each drove in a run on fielder’s choices. Alden Halfinger earned the win, striking out six over 3 2/3 innings despite allowing four early runs. Noah Allen and Kai Cottle combined to shut the door in relief. The Expos (2-3) jumped out to a 3-0 lead in the first inning on a two-run double by Tristan Ciarlo and an RBI single from Larosa. Ciarlo added another RBI with a bases-loaded walk in the second. Larosa went 2-for-3 with two stolen bases, while Ciarlo led the team with three RBIs. The Expos drew six walks and swiped five bases, but couldn’t recover after the Mets’ second-inning surge. Rory Mayer took the loss, charged with seven runs over two innings. Middletown travels to face the South Windsor Phillies on Wednesday.
Expos
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke DiMauro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Casey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Ciarlo | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ Hendrickson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Remillard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante LaRosa | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jason Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Almonte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan O’Connell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonny Doyon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 6 | 7 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 5 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory Mayer | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 3 | 6 | 0 |
| Dmitri O’Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 3 | 3 |
| AJ Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 13 | 8 | 1 | 6 | 9 | 3 |
Mets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Hendricks | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jon Comer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kleinhenz | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Jefferson | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kyle Pileski | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Flammia | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Will Gibbs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Domijan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luciano Frezza | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ron Losacano | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Lyons | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor DeSimone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 15 | 8 | 1 | 0 | 1 | 13 | 6 | 9 | 3 | 0 | 1 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden Halfinger | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 4 | 4 | 3 | 0 | 6 | 5 | 1 |
| Kai Cottle | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 |
| Noah Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 8 | 0 | 11 | 6 | 1 |
Field
| Buzzy Levin Field |
|---|
| Farm Hill Road, Middletown, Middlesex County, Connecticut, 06457, United States |

Mets