2026 Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | OF, P | 6 | 20 | 5 | 9 | 0 | 2 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0.450 | 0.522 | 0.950 | 1.472 |
Nicholas Flammia | P, UTIL | 6 | 19 | 3 | 6 | 3 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0.316 | 0.409 | 0.632 | 1.041 |
Will Kleinhenz | OF | 6 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0.286 | 0.400 | 0.333 | 0.733 |
Sean Lawlor | OF | 5 | 16 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0.375 | 0.500 | 0.563 | 1.063 |
Tyler Lyons | OF, 2B | 6 | 17 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.294 | 0.350 | 0.471 | 0.821 |
Kyle Pileski | 1B, 3B | 5 | 15 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.412 | 0.533 | 0.945 |
Hank Penders | C | 3 | 11 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.545 | 0.909 |
Kyle Mitchell | SS | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.500 | 0.714 | 0.750 | 1.464 |
Sean Jefferson | OF | 6 | 20 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.150 | 0.400 |
Eric Galarza | 1B | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
Adriel Espada | SS | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.250 | 0.667 | 0.500 | 1.167 |
Chris Dibble | C | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.200 | 0.556 | 0.200 | 0.756 |
Jon Comer | INF, P | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | 0.500 |
Angel Fonseca | INF | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Victor DeSimone | DH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Derek Allen | 1B, OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kiefer Culligan | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Livingston | DH, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Lutinski | C | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Michael Pelletier | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |




















