2026 Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | P, UTIL | 9 | 31 | 7 | 14 | 0 | 2 | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 0.452 | 0.514 | 0.968 | 1.482 |
Tyler Lyons | OF, 2B | 9 | 25 | 6 | 9 | 1 | 0 | 2 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0.360 | 0.414 | 0.640 | 1.054 |
Nicholas Flammia | P, UTIL | 8 | 27 | 5 | 8 | 3 | 0 | 1 | 9 | 10 | 3 | 0 | 0 | 0 | 0 | 0.296 | 0.367 | 0.519 | 0.885 |
Hank Penders | C | 6 | 23 | 6 | 8 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.348 | 0.739 | 1.087 |
Will Kleinhenz | OF | 9 | 31 | 5 | 7 | 1 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 0.226 | 0.351 | 0.258 | 0.609 |
Kyle Pileski | 1B, 3B | 7 | 22 | 5 | 7 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0.318 | 0.375 | 0.455 | 0.830 |
Sean Lawlor | OF | 5 | 16 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0.375 | 0.500 | 0.563 | 1.063 |
Kyle Mitchell | SS | 5 | 15 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0.267 | 0.389 | 0.400 | 0.789 |
Adriel Espada | SS | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0.333 | 0.571 | 0.444 | 1.016 |
Angel Fonseca | INF | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 |
Sean Jefferson | OF | 9 | 30 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0.067 | 0.200 | 0.100 | 0.300 |
Eric Galarza | 1B | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
Chris Dibble | C | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.200 | 0.556 | 0.200 | 0.756 |
Jon Comer | INF | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 0.429 |
Victor DeSimone | DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Kiefer Culligan | OF, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jeremy Mangiameli | 3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Livingston | DH, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Lutinski | C | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Michael Pelletier | OF, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Weston Ulbrich | DH, 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |




















