
- #
- 34
- Name
- Brendan Clark
- Nationality
United States
- Position
- P, 3B
- B/T
- L/R
- Current Team
- Wallingford Cardinals
- Past Teams
- Ulbrich Steel
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2021, 2022
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.278 | 0.250 | 0.528 |
2022 | Wallingford Cardinals | 6 | 15 | 1 | 5 | 2 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 0.333 | 0.524 | 0.467 | 0.990 |
Total | - | 11 | 31 | 2 | 9 | 2 | 0 | 0 | 11 | 4 | 5 | 2 | 1 | 0 | 1 | 0.290 | 0.410 | 0.355 | 0.765 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.364 | 0.222 | 0.586 |
2022 | Wallingford Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.364 | 0.222 | 0.586 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.275 | 0.400 | 0.325 | 0.725 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 2.00 |
2022 | Wallingford Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 5 | 3 | 0 | 3.50 | 1.50 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 0 | 6 | 3 | 0 | 2.80 | 1.60 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 4 | 1 | 4 | 0 | 5 | 3 | 0 | 1.31 | 1.31 |
2022 | Wallingford Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 4 | 1 | 4 | 0 | 5 | 3 | 0 | 1.31 | 1.31 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2.03 | 1.45 |