Hartford Colts
1 - 8
Orioles
1 - 8
OriolesDetails
| Date | Time | League | Season |
|---|---|---|---|
| Thu. 06/10/21 | 6:00 PM | Regular Season | 2021 |
Results
| Team | 1 | 2 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|
| Hartford Colts | x | 1 | x | x | 1 | Loss |
| Orioles | 1 | x | 3 | 4 | 8 | Win |
Hartford Colts
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Boudreau | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastian Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrek Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Crynock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Hicks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fusco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Anselmo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Pyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 2 | 1 | 0 |
| Zach Corrado | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 4 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 8 | 7 | 0 | 4 | 5 | 0 |
Orioles
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Hoss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tony Trubia | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Trubia | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Pedemonti | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shaw Pedemonti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Ferrentino | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Sonberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan English | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pogmore | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Halpin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Cotter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 8 | 7 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 1 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 3 | 0 |
| Bill Riggieri | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 5 | 3 | 0 |
Field
| McCoy Field |
|---|
| 120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |