2026 Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | P, UTIL | 21 | 73 | 16 | 34 | 5 | 2 | 5 | 19 | 8 | 4 | 2 | 0 | 0 | 2 | 0.466 | 0.506 | 0.795 | 1.301 |
Nicholas Flammia | P, UTIL | 20 | 63 | 14 | 21 | 6 | 0 | 1 | 15 | 18 | 6 | 5 | 0 | 1 | 0 | 0.333 | 0.427 | 0.476 | 0.903 |
Tyler Lyons | OF, 2B | 23 | 72 | 13 | 20 | 3 | 1 | 2 | 17 | 17 | 9 | 1 | 0 | 1 | 1 | 0.278 | 0.361 | 0.431 | 0.792 |
Adriel Espada | SS | 11 | 38 | 14 | 17 | 3 | 1 | 1 | 6 | 5 | 6 | 1 | 0 | 0 | 17 | 0.447 | 0.533 | 0.658 | 1.191 |
Will Kleinhenz | OF | 21 | 62 | 12 | 17 | 5 | 0 | 0 | 12 | 4 | 14 | 0 | 0 | 1 | 1 | 0.274 | 0.403 | 0.355 | 0.757 |
Sean Lawlor | OF | 12 | 41 | 13 | 16 | 5 | 1 | 1 | 7 | 10 | 8 | 1 | 0 | 0 | 5 | 0.390 | 0.500 | 0.634 | 1.134 |
Kyle Pileski | 1B, 3B | 16 | 45 | 11 | 12 | 2 | 0 | 1 | 7 | 9 | 2 | 3 | 0 | 2 | 0 | 0.267 | 0.327 | 0.378 | 0.705 |
Sean Jefferson | OF | 20 | 65 | 6 | 11 | 3 | 0 | 0 | 6 | 10 | 9 | 1 | 0 | 0 | 4 | 0.169 | 0.280 | 0.215 | 0.495 |
Hank Penders | C | 9 | 32 | 7 | 8 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.294 | 0.531 | 0.825 |
Eric Galarza | 1B | 7 | 17 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.412 | 0.474 | 0.529 | 1.003 |
Weston Ulbrich | DH, 3B | 10 | 18 | 3 | 7 | 1 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 0.389 | 0.417 | 0.611 | 1.028 |
Chris Dibble | C | 10 | 14 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0.357 | 0.550 | 0.357 | 0.907 |
Jon Comer | INF | 16 | 24 | 6 | 5 | 2 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0.208 | 0.345 | 0.292 | 0.636 |
Kyle Mitchell | SS | 7 | 22 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0.182 | 0.280 | 0.273 | 0.553 |
Angel Fonseca | INF | 7 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0.231 | 0.333 | 0.231 | 0.564 |
Connor Willett | P | 10 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Jeremy Mangiameli | 3B | 5 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0.154 | 0.294 | 0.231 | 0.525 |
Victor DeSimone | DH | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.250 | 0.481 |
Adam Leone | C | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
| Dylan Jackson | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Hristos Tomczak | P | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Leif Bigelow | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Blake Kamoen | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Noah Allen | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Nhasean Murphy | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kiefer Culligan | OF, P | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Livingston | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Luke Mauri | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Lucas Kamoen | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Lutinski | C | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 |
Ethan Lassen-Crawford | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Michael Pelletier | P | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Tommy Lawrence | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
































